UHIN's Data Sources
The following is a list of facilities who are currently sending data to the CHIE or have sent data to the CHIE in the past.
Organization Name | City | State | Date Connected | Data Type |
---|---|---|---|---|
Advanced Pulmonary Sleep Disorders and Internal Medicine, LLC | St. George | UT | April 2017 | CCD, Alerts |
Canyon View Medical Group Famly Medicine, LLC Mapleton | Mapleton | UT | August 2016 | CCD |
Canyon View Medical Group Famly Medicine, LLC Payson | Payson | UT | August 2016 | CCD |
Canyon View Medical Group Famly Medicine, LLC Santaquin | Santaquin | UT | August 2016 | CCD |
Canyon View Medical Group Famly Medicine, LLC Spanish Fork | Spanish Fork | UT | August 2016 | CCD |
Canyon View Medical Group Famly Medicine, LLC Springville | Springville | UT | August 2016 | CCD |
Canyon View Medical Group Orthopedics Delta | Delta | UT | August 2016 | CCD |
Canyon View Medical Group Orthopedics Spanish Fork | Spanish Fork | UT | August 2016 | CCD |
Canyon View Medical Group Women's Care Monticello | Monticello | UT | August 2016 | CCD |
Canyon View Medical Group Women's Care Payson | Payson | UT | August 2016 | CCD |
Canyon View Medical Group Women's Care Provo | Provo | UT | August 2016 | CCD |
Canyon View Medical Group Women's Care Spanish Fork | Spanish Fork | UT | August 2016 | CCD |
Davis Orthopedics & Sports Medicine | Clinton | UT | July 2016 | CCD |
Paulos/Toronto Orthopedic & Sports Medicine | Cottonwood Heights | UT | July 2016 | CCD |
Davis Orthopedics & Sports Medicine | Layton | UT | July 2016 | CCD |
Comprehensive Orthopaedic & Sports Medicine | Salt Lake City | UT | July 2016 | CCD |
Endurance Orthopedics & Sports Medicine | Salt Lake City | UT | July 2016 | CCD |
CORE West Jordan | West Jordan | UT | July 2016 | CCD |
CORE West Valley | West Valley City | UT | July 2016 | CCD |
Center for Women's Oncology Davis | Layton | UT | July 2016 | CCD |
Center for Women's Oncology West Jordan | West Jordan | UT | July 2016 | CCD |
Copperview Medical Center | South Jordan | UT | March 2017 | CCD |
Davis Internal Medicine | Layton | UT | July 2016 | CCD |
Davis Wound Care & Hyperbaric | Layton | UT | July 2016 | CCD |
Endocrinology of Utah | West Jordan | UT | July 2016 | CCD |
Exodus Healthcare Magna | Magna | UT | July 2013 | CCD, Transcription/Office Note |
Exodus Healthcare West Valley | West Valley City | UT | July 2013 | CCD, Transcription/Office Note |
Farmington Family Medicine | Farmington | UT | July 2016 | CCD |
Foothill Family Clinic Salt Lake | Salt Lake City | UT | July 2016 | CCD, General Labs |
Foothill Family Clinic Cottonwood Heights | Salt Lake City | UT | July 2016 | CCD, General Labs |
Foothill Family Clinic Draper | Draper | UT | July 2016 | CCD, General Labs |
Granger Summity Urology - American Fork | American Fork | UT | December 2016 | |
Summit Urology - Bountiful | Bountiful | UT | December 2016 | |
Granger Medical - Draper | Draper | UT | December 2016 | |
Granger Medical Alta View Sports Medicine - Draper | Draper | UT | December 2016 | |
Granger Neurology - Holladay | Holladay | UT | December 2016 | |
Granger Family Medicine - Holladay | Holladay | UT | December 2016 | |
Summity Urology - Holladay | Holladay | UT | December 2016 | |
Summit Urology - Lehi | Lehi | UT | December 2016 | |
Granger Medical Millcreek | Millcreek | UT | December 2016 | |
Granger Urgent Care - Wasatch | Salt Lake City | UT | December 2016 | |
Granger Medical Wasatch | Salt Lake City | UT | December 2016 | |
Granger Allergy, Asthma & Immunology - Murray | Murray | UT | December 2016 | |
Granger Sleep & Lung - Murray | Murray | UT | December 2016 | |
Granger Murray Women's Health | Murray | UT | December 2016 | |
Summit Urology - Murray | Murray | UT | December 2016 | |
Summit Urology - Payson | Payson | UT | December 2016 | |
Summit Urology - Provo | Provo | UT | December 2016 | |
Granger Medical Riverton | Riverton | UT | December 2016 | |
Granger Medical Parkway | Riverton | UT | December 2016 | |
Summit Urology - Salt Lake City | Salt Lake City | UT | December 2016 | |
Granger Obstetrics & Gynecology - Alta View | Sandy | UT | December 2016 | |
Granger Medical Sandy | Sandy | UT | December 2016 | |
Granger Medical Alta View Sports Medicine - Sandy | Sandy | UT | December 2016 | |
Granger Medical Rheumatology - Sandy | Sandy | UT | December 2016 | |
Granger Medical Tooele | Tooele | UT | December 2016 | |
Granger Medical West Jordan | West Jordan | UT | December 2016 | |
Granger Medical West Valley | West Valley City | UT | December 2016 | |
Summit Urology - West Valley | West Valley City | UT | December 2016 | |
Heart Center at St. Mark's West Jordan | West Jordan | UT | August 2014 | Radiology Reports, General Labs |
Heart Center at St. Mark's Salt Lake City | Salt Lake City | UT | August 2014 | Radiology Reports, General Labs |
Heart Center at St. Mark's Lone Peak | Draper | UT | August 2014 | Radiology Reports, General Labs |
Heart Center at St. Mark's Wyoming | WY | August 2014 | Radiology Reports, General Labs | |
Heart and Lung Institute of Utah | Murray | UT | August 2014 | CCD |
Heart and Lung Institute of Utah | Salt Lake City | UT | August 2014 | CCD |
Heart and Lung Institute of Utah | West Jordan | UT | August 2014 | CCD |
Heart and Lung Institute of Utah | West Valley City | UT | August 2014 | CCD |
Jordan Valley Medical Center | West Jordan | UT | July 2016 | CCD |
Jordan Valley Medical Center West Valley Campus | West Valley City | UT | July 2016 | CCD |
Alta View InstaCare | Sandy | UT | February 2016 | CCD |
Alta View KidsCare | Sandy | UT | February 2016 | CCD |
American Fork InstaCare | American Fork | UT | February 2016 | CCD |
Bountiful InstaCare | Bountiful | UT | February 2016 | CCD |
Bountiful KidCare | Bountiful | UT | February 2016 | CCD |
Box Elder InstaCare | Brigham City | UT | February 2016 | CCD |
Cedar City InstaCare | Cedar City | UT | February 2016 | CCD |
Cottonwood InstaCare | Murray | UT | February 2016 | CCD |
Draper InstaCare | Draper | UT | February 2016 | CCD |
Heber InstaCare | Heber | UT | February 2016 | CCD |
Herefordshire | Roy | UT | February 2016 | CCD |
Holladay InstaCare | Murray | UT | February 2016 | CCD |
Hurricane Valley InstaCare | Hurricane | UT | February 2016 | CCD |
Layton InstaCare | Layton | UT | February 2016 | CCD |
Lehi InstaCare | Lehi | UT | February 2016 | CCD |
Logan InstaCare | Logan | UT | February 2016 | CCD |
Memorial InstaCare | Salt Lake City | UT | February 2016 | CCD |
Memorial KidsCare | Salt Lake City | UT | February 2016 | CCD |
North Cache Valley InstaCare | Hyde Park | UT | February 2016 | CCD |
North Ogden InstaCare | North Ogden | UT | February 2016 | CCD |
North Orem InstaCare | Orem | UT | February 2016 | CCD |
Park City InstaCare and WorkMed | Park City | UT | February 2016 | CCD |
Payson | Payson | UT | February 2016 | CCD |
Provo InstaCare | Provo | UT | February 2016 | CCD |
River Road InstaCare | St. George | UT | February 2016 | CCD |
Salt Lake InstaCare | Salt Lake City | UT | February 2016 | CCD |
Saratogy Springs InstaCare | Saratoga Springs | UT | February 2016 | CCD |
Springville InstaCare | Springville | UT | February 2016 | CCD |
South Ogden InstaCare | South Ogden | UT | February 2016 | CCD |
Southridge InstaCare | Riverton | UT | February 2016 | CCD |
Southridge KidsCare | Riverton | UT | February 2016 | CCD |
Sunset InstaCare | St. George | UT | February 2016 | CCD |
Taylorsville InstaCare | Taylorsville | UT | February 2016 | CCD |
Taylorsville KidsCare | Taylorsville | UT | February 2016 | CCD |
Tooele InstaCare | Tooele | UT | February 2016 | CCD |
West Jordan InstaCare | West Jordan | UT | February 2016 | CCD |
West Jordan KidsCare | West Jordan | UT | February 2016 | CCD |
West Valley InstaCare | West Valley Ciy | UT | February 2016 | CCD |
Alta View Clinic | Sandy | UT | February 2016 | CCD |
American Fork Hospital Wound Care Clinic | American Fork | UT | February 2016 | CCD |
American Fork Specialty Clinic | American Fork | UT | February 2016 | CCD |
Avenues Psychiatry and Counseling Services | Salt Lake City | UT | February 2016 | CCD |
Avenues Specialty Clinic | Salt Lake City | UT | February 2016 | CCD |
Avenues Women's Center | Salt Lake City | UT | February 2016 | CCD |
Bear River Clinic | Tremonton | UT | February 2016 | CCD |
Bountiful Clinic | Bountiful | UT | February 2016 | CCD |
Box Elder Clinic | Brigham City | UT | February 2016 | CCD |
Budge Clinic | Logan | UT | February 2016 | CCD |
Budge Clinic OB/GYN | Logan | UT | February 2016 | CCD |
Calton-Harrison Orthopedic Clinic | Ogden | UT | February 2016 | CCD |
Canyon View Clinic | Parowan | UT | February 2016 | CCD |
Cardovascular & Thoracic Surgery | St. George | UT | February 2016 | CCD |
Cassia Family Practice | Burley | ID | February 2016 | CCD |
Cassia Family Practice and Workmed | Burley | ID | February 2016 | CCD |
Cassia Internal Medicine Clinic | Burley | ID | February 2016 | CCD |
Cassia Orthopedic Clinic | Burley | ID | February 2016 | CCD |
Cassia Regional Hospital Family Practice with Obstetrics | Burley | ID | February 2016 | CCD |
Cassia Surgical Clinic | Burley | ID | February 2016 | CCD |
Cedar City Clinic | Cedar City | UT | February 2016 | CCD |
Cedar City Wound Care and Anticoagulation Clinic | Cedar City | UT | February 2016 | CCD |
Central Orem Clinic | Orem | UT | February 2016 | CCD |
Comprehensive Care Clinic | Murray | UT | February 2016 | CCD |
Cottonwood Medical Clinic | Murray | UT | February 2016 | CCD |
Diabetes Education Clinic | Cedar City | UT | February 2016 | CCD |
Dixie Endocrine and Diabetes Clinic | St. George | UT | February 2016 | CCD |
Draper Clinic | Draper | UT | February 2016 | CCD |
Ephraim Clinic | Ephraim | UT | February 2016 | CCD |
Fillmore Clinic | Fillmore | UT | February 2016 | CCD |
Garfield Memorial Clinic | Panguitch | UT | February 2016 | CCD |
Heber Valley Clinic | Heber City | UT | February 2016 | CCD |
Heber Valley Clinic Family Medicine | Heber City | UT | February 2016 | CCD |
Heber Valley Specialty Clinic | Heber City | UT | February 2016 | CCD |
Heber Valley Specialty Clinic General Surgery | Heber City | UT | February 2016 | CCD |
Herefordshire Clinic | Roy | UT | February 2016 | CCD |
Highland Clinic | Highland | UT | February 2016 | CCD |
Hillcrest Pediatrics | Murray | UT | February 2016 | CCD |
Holladay Clinic | Murray | UT | February 2016 | CCD |
Holladay Clinic Internal Medicine | Murray | UT | February 2016 | CCD |
Holladay Pediatrics - North | Salt Lake City | UT | February 2016 | CCD |
Hurricane Valley Clinic | Hurricane | UT | February 2016 | CCD |
Intermountain Cancer Center - Cedar City | Cedar City | UT | February 2016 | CCD |
Intermountain Employee Clinic | Murray | UT | February 2016 | CCD |
Intermountain Heart Institute Cardiology - IMC Campus | Murray | UT | February 2016 | CCD |
Intermountain Heart Institute Cardiology - LDS Hospital | Salt Lake City | UT | February 2016 | CCD |
Intermountain Medical Center Nurse Midwives | Murray | UT | February 2016 | CCD |
Intermountain Neurosciences Institute | Murray | UT | February 2016 | CCD |
Intermountain Plastic Surgery Center | Murray | UT | February 2016 | CCD |
Intermountain Psychiatry and Counseling - St. George | St. George | UT | February 2016 | CCD |
Intermountain Medical Center Surgical Oncology | Murray | UT | February 2016 | CCD |
Intermountain Surgical Spcialists | Murray | UT | February 2016 | CCD |
Intermountain Urological Institute - Avenues Specialty Clinic | Salt Lake City | UT | February 2016 | CCD |
Intermountain Urological Institute - IMC Campus | Murray | UT | February 2016 | CCD |
Isom Plastic Surgery | Logan | UT | February 2016 | CCD |
Kaysville Creekside Clinic | Kaysville | UT | February 2016 | CCD |
Kearns Clinic | Kearns | UT | February 2016 | CCD |
Layton Clinic | Layton | UT | February 2016 | CCD |
Layton Parkway Clinic | Layton | UT | February 2016 | CCD |
Legacy OB/GYN Clinic | American Fork | UT | February 2016 | CCD |
Lehi Clinic | Lehi | UT | February 2016 | CCD |
LiVe Well Center - Park City | Park City | UT | February 2016 | CCD |
LiVe Well Center - St. George | St. George | UT | February 2016 | CCD |
Logan Clinic | Logan | UT | February 2016 | CCD |
Logan Regional Orthopedics | Logan | UT | February 2016 | CCD |
Manti Family Clinic | Manti | UT | February 2016 | CCD |
McKay-Dee Cardiology - North | Ogden | UT | February 2016 | CCD |
McKay-Dee Cardiology - South | Ogden | UT | February 2016 | CCD |
McKay-Dee Dermatology & Plastic Surgery | Ogden | UT | February 2016 | CCD |
McKay-Dee Endocrine & Diabetes Clinic | Ogden | UT | February 2016 | CCD |
McKay-Dee ENT Clinic | Ogden | UT | February 2016 | CCD |
McKay-Dee Foot and Ankle Clinic | Ogden | UT | February 2016 | CCD |
McKay-Dee Gastroenterology | Ogden | UT | February 2016 | CCD |
McKay-Dee Heart Failure Clinic | Ogden | UT | February 2016 | CCD |
McKay-Dee Heart Rhythm Specialists | Ogden | UT | February 2016 | CCD |
McKay-Dee Internal Medicine Clinic | Ogden | UT | February 2016 | CCD |
McKay-Dee Intervential Radiology | Ogden | UT | February 2016 | CCD |
McKay-Dee Neurology Clinic | Ogden | UT | February 2016 | CCD |
McKay-Dee Northern Utah Pediatrics | Ogden | UT | February 2016 | CCD |
McKay-Dee Orthopedic and Sports Medicine Clinic | Ogden | UT | February 2016 | CCD |
McKay-Dee Palliative Care Clinic | Ogden | UT | February 2016 | CCD |
McKay-Dee Porter Family Practice | Ogden | UT | February 2016 | CCD |
McKay-Dee Rheumatology Clinic | Ogden | UT | February 2016 | CCD |
McKay-Dee Sleep Center | Ogden | UT | February 2016 | CCD |
McKay-Dee Spine Intervention | Ogden | UT | February 2016 | CCD |
Memorial Clinic | Salt Lake City | UT | February 2016 | CCD |
Merrill Gappmayer Family Medicine | Provo | UT | February 2016 | CCD |
Moroni Clinic | Moroni | UT | February 2016 | CCD |
Mountain Family Health | Park City | UT | February 2016 | CCD |
Mt. Pleasant Clinic | Mount Pleasant | UT | February 2016 | CCD |
Murray Vascular and Vein Clinic - Arterial | Murray | UT | February 2016 | CCD |
Murray Vascular and Vein Clinic - Interventional Radiology | Murray | UT | February 2016 | CCD |
North Cache Valley Clinic | Hyde Park | UT | February 2016 | CCD |
North Sevier Medical Clinic | Salina | UT | February 2016 | CCD |
North Valley Pediatrics | American Fork | UT | February 2016 | CCD |
Northern Utah Surgeons | Ogden | UT | February 2016 | CCD |
Obstetrics & Gynecology Specialists | Murray | UT | February 2016 | CCD |
Ogden Cardiovascular Associates | Ogden | UT | February 2016 | CCD |
Orem Lactation Clinic | Orem | UT | February 2016 | CCD |
Park City Clinic - Canyons | Park City | UT | February 2016 | CCD |
Park City Specialty Clinic | Park City | UT | February 2016 | CCD |
Payson Clinic | Payson | UT | February 2016 | CCD |
Primary Children's Outpatient Imaging Services - Riverton | Riverton | UT | February 2016 | CCD |
Psychiatry and Counseling Service - Union Park | Midvale | UT | February 2016 | CCD |
Pulmonary Medicine Clinic | St. George | UT | February 2016 | CCD |
Redrock Digestive Health | St. George | UT | February 2016 | CCD |
Redrock Pediatrics | St. George | UT | February 2016 | CCD |
River Road Family Medicine | St. George | UT | February 2016 | CCD |
River Road Internal Medicine | St. George | UT | February 2016 | CCD |
Rocky Mountain Homecare and Hospice | Orem | UT | Sep 2020 | CCD |
Rose Canyon Clinic | Riverton | UT | February 2016 | CCD |
Rose Park Clinic | Salt Lake City | UT | February 2016 | CCD |
Round Valley Clinic | Park City | UT | February 2016 | CCD |
Salt Lake Clinic | Salt Lake City | UT | February 2016 | CCD |
Saratoga Springs Clinic | Saratoga Springs | UT | February 2016 | CCD |
Sevier Valley Clinic | Richfield | UT | February 2016 | CCD |
Sevier Valley Specialty Clinic | Richfield | UT | February 2016 | CCD |
Snowbird Clinic | Snowbird | UT | February 2016 | CCD |
South Cache Valley Clinic | Providence | UT | February 2016 | CCD |
South Jordan Clinic | South Jordan | UT | February 2016 | CCD |
South Ogden Clinic | South Ogden | UT | February 2016 | CCD |
South Sandy Clinic | Sandy | UT | February 2016 | CCD |
South Sevier Clinic | Monroe | UT | February 2016 | CCD |
Southern Utah Neurosciences Institute | St. George | UT | February 2016 | CCD |
Southern Utah Orthopedics and Sports Medicine | Cedar City | UT | February 2016 | CCD |
Southern Utah Plastic Surgery | St. George | UT | February 2016 | CCD |
Southern Utah Surgical Associates | Cedar City | UT | February 2016 | CCD |
Southridge Clinic | Riverton | UT | February 2016 | CCD |
Southridge Clinic Audiology | Riverton | UT | February 2016 | CCD |
Southridge Clinic Internal Medicine | Riverton | UT | February 2016 | CCD |
Southridge Clinic OB/GYN | Riverton | UT | February 2016 | CCD |
Southridge Clinic Urology | Riverton | UT | February 2016 | CCD |
Southridge Clinic Pediatrics | Riverton | UT | February 2016 | CCD |
Southwest Cancer Clinic - St. George | St. George | UT | February 2016 | CCD |
Southwest Cardiology | St. George | UT | February 2016 | CCD |
Southwest Neurology Associates | St. George | UT | February 2016 | CCD |
Southwest Orthopedics and Sports Medicine | St. George | UT | February 2016 | CCD |
Southwest Urology Cliic | St. George | UT | February 2016 | CCD |
Spanish Fork Hospital | Spanish Fork | UT | May 2021 | CCD |
Spring Creek Women's Health | Burley | ID | February 2016 | CCD |
Springville Clinic | Springville | UT | February 2016 | CCD |
St. George Regional Hospital | St. George | UT | May 2021 | CCD |
Summit Women's Center | Provo | UT | February 2016 | CCD |
Sunset Clinic | St. George | UT | February 2016 | CCD |
Syracuse Clinic | Syracuse | UT | February 2016 | CCD |
Taylorsville Clinic | Taylorsville | UT | February 2016 | CCD |
Taylorsville Clinic Family Medicine | Taylorsville | UT | February 2016 | CCD |
Taylorsville Clinic Dermatology | Taylorsville | UT | February 2016 | CCD |
Utah Valley Clinic | Provo | UT | February 2016 | CCD |
Utah Valley Orthopedics and Sports Medicine | Provo | UT | February 2016 | CCD |
Utah Valley Outpatient Center | Provo | UT | February 2016 | CCD |
Utah Valley Pain Management | Orem | UT | February 2016 | CCD |
Utah Valley Palliative Care Clinic | Provo | UT | February 2016 | CCD |
Utah Valley Physical Medicine & Rehabilition | Provo | UT | February 2016 | CCD |
Utah Valley Pulmonary Clinic | Provo | UT | February 2016 | CCD |
Valley View Family Medicine | Cedar City | UT | February 2016 | CCD |
Vascular and Vein - McKay Dee | Ogden | UT | February 2016 | CCD |
Vascular and Vein - Murray | Murray | UT | February 2016 | CCD |
Wasatch OB/GYN - Layton | Layton | UT | February 2016 | CCD |
Wasatch OB/GYN - McKay-Dee | Ogden | UT | February 2016 | CCD |
West Jordan Clinc | West Jordan | UT | February 2016 | CCD |
West Valley Clinic | West Valley City | UT | February 2016 | CCD |
West Valley Clinic Family Medicine | West Valley City | UT | February 2016 | CCD |
White Sage Family Medicine | Delta | UT | February 2016 | CCD |
Women's Health Specialist | St. George | UT | February 2016 | CCD |
Jordan Family Health General Medicine | West Jordan | UT | August 2014 | Radiology Reports, General Labs |
Jordan Family Health ENT | West Jordan | UT | August 2014 | Radiology Reports, General Labs |
Jordan Family Health Heart Center | West Jordan | UT | August 2014 | Radiology Reports, General Labs |
Jordan Family Health OB/GYN | West Jordan | UT | August 2014 | Radiology Reports, General Labs |
Lone Peak OB/GYN | Draper | UT | August 2014 | Radiology Reports, General Labs |
Lone Peak OB/GYN | Lehi | UT | August 2014 | Radiology Reports, General Labs |
Monarch Women's Cancer Center | Salt Lake City | UT | August 2014 | Radiology Reports, General Labs |
Monarch Women's Cancer Center | Idaho Falls | ID | August 2014 | Radiology Reports, General Labs |
Farmington Health Center Moran Eye Center | Farmington | UT | January 2012 | Transcription/Office Notes, General Labs |
John A. Moran Eye Center | Salt Lake City | UT | January 2012 | Transcription/Office Notes, General Labs |
Midvalley Moran Eye Center | Murray | UT | January 2012 | Transcription/Office Notes, General Labs |
Parkway Health Center Moran Eye Center | Orem | UT | January 2012 | Transcription/Office Notes, General Labs |
Primary Children's Hospital Moran Eye Center | Salt Lake City | UT | January 2012 | Transcription/Office Notes, General Labs |
Redstone Health Center Moran Eye Center | Park City | UT | January 2012 | Transcription/Office Notes, General Labs |
Redwood Health Center Moran Eye Center | Salt Lake City | UT | January 2012 | Transcription/Office Notes, General Labs |
Riverton Hospital - Moran and Primary Children's Hospital Outpatient | Riverton | UT | January 2012 | Transcription/Office Notes, General Labs |
South Jordan Health Center Moran Eye Center | South Jordan | UT | January 2012 | Transcription/Office Notes, General Labs |
Stansbury Health Center Moran Eye Center | Stansbury Park | UT | January 2012 | Transcription/Office Notes, General Labs |
Westridge Health Center Moran Eye Center | West Valley City | UT | January 2012 | Transcription/Office Notes, General Labs |
MountainStar Cardiovascular Surgery | Orem | UT | August 2014 | Radiology Reports, General Labs |
MountainStar Cardiovascular Surgery | Salt Lake City | UT | August 2014 | Radiology Reports, General Labs |
Neuroscience & Rehabilitation Specialists | Lehi | UT | July 2016 | CCD |
Neuroscience & Rehabilitation Specialists | Layton | UT | July 2016 | CCD |
Neuroscience & Rehabilitation Specialists | Salt Lake City | UT | July 2016 | CCD |
Neuroscience & Rehabilitation Specialists | West Jordan | UT | July 2016 | CCD |
Northpointe Medical Park | Tooele | UT | July 2016 | CCD |
Logan Health Center Planned Parenthood Assoc. of Utah | Logan | UT | September 2016 | CCD |
Metro Health Center Planned Parenthood Assoc. of Utah | Salt Lake City | UT | September 2016 | CCD |
Ogden Health Center Planned Parenthood Assoc. of Utah | Ogden | UT | September 2016 | CCD |
Salt Lake Health Center Planned Parenthood Assoc. of Utah | Salt Lake City | UT | September 2016 | CCD |
South Jordan Health Center Planned Parenthood Assoc. of Utah | South Jordan | UT | September 2016 | CCD |
St. George Health Center Planned Parenthood Assoc. of Utah | St. George | UT | September 2016 | CCD |
Utah Valley Health Center Planned Parenthood Assoc. of Utah | Orem | UT | September 2016 | CCD |
West Valley Health Center Planned Parenthood Assoc. of Utah | West Valley City | UT | September 2016 | CCD |
Davis Medical Group | Kaysville | UT | ||
Internal Medicine of Salt Lake Central | Salt Lake City | UT | ||
Jordan Valley Internal Medicine | West Jordan | UT | ||
Jordan Valley Senior Clinic - West Jordan??? | West Jordan | UT | ||
Legacy Point Family Medicine | West Pointe | UT | ||
Salt Lake Senior Clinic | Salt Lake City | UT | ||
Sandy Ridge Family Medicine | Sandy | UT | ||
South Valley Primary Care | Riverton | UT | ||
Western Hills Medical Clinic | West Valley City | UT | ||
American Fork Clinic & Urgent Care | American Fork | UT | July 2017 | Alerts |
Copper Peaks Phiscal Therapy | American Fork | UT | July 2017 | Alerts |
Eagle Mountain Clinic & Urgent Care | Eagle Mountain | UT | July 2017 | Alerts |
Lindon Clinic & Urgent Care | Lindon | UT | July 2017 | Alerts |
Main Street Clinic & Urgent Care | Lehi | UT | July 2017 | Alerts |
Mountain Point Clinic | Lehi | UT | July 2017 | Alerts |
Pleasant Grove Clinic & Urgent Care | Pleasant Gove | UT | July 2017 | Alerts |
Premier Family Dermatology | American Fork | UT | July 2017 | Alerts |
Saratoga Springs Clinic | Saratoga Springs | UT | July 2017 | Alerts |
Provo Allergy and Asthma Clinic | Provo | UT | May 2017 | CCD |
Pulmonary Medicine at St. Mark's | Salt Lake City | UT | August 2014 | Radiology Reports, General Labs |
American Fork Main Campus - Cardiology | American Fork | UT | January 2010 | Transcription/Office Notes, Radiology Reports, General Labs |
American Fork Main Campus - ENT | American Fork | UT | January 2010 | Transcription/Office Notes, Radiology Reports, General Labs |
American Fork Main Campus - Endocrinology | American Fork | UT | January 2010 | Transcription/Office Notes, Radiology Reports, General Labs |
American Fork Main Campus - Gastroenterology | American Fork | UT | January 2010 | Transcription/Office Notes, Radiology Reports, General Labs |
American Fork Main Campus - Imaging | American Fork | UT | January 2010 | Transcription/Office Notes, Radiology Reports, General Labs |
American Fork Main Campus - Internal Medicine | American Fork | UT | January 2010 | Transcription/Office Notes, Radiology Reports, General Labs |
American Fork Main Campus - Laboratory | American Fork | UT | January 2010 | Transcription/Office Notes, Radiology Reports, General Labs |
American Fork Main Campus - Nephrology | American Fork | UT | January 2010 | Transcription/Office Notes, Radiology Reports, General Labs |
American Fork Main Campus - Neurology | American Fork | UT | January 2010 | Transcription/Office Notes, Radiology Reports, General Labs |
American Fork Main Campus - Radiology | American Fork | UT | January 2010 | Transcription/Office Notes, Radiology Reports, General Labs |
American Fork Main Campus - Surgery Center | American Fork | UT | January 2010 | Transcription/Office Notes, Radiology Reports, General Labs |
American Fork Main Campus - Plastic and Reconstructive Surgery | American Fork | UT | January 2010 | Transcription/Office Notes, Radiology Reports, General Labs |
American Fork Cancer Center | American Fork | UT | January 2010 | Transcription/Office Notes, Radiology Reports, General Labs |
North Valley Orthopedics and Sort Medicine - Orthopedics | American Fork | UT | January 2010 | Transcription/Office Notes, Radiology Reports, General Labs |
Brigham City Medical Office - ENT | Brigham City | UT | January 2010 | Transcription/Office Notes, Radiology Reports, General Labs |
Grover C. Dils Medical Center | Caliente | NV | January 2010 | Transcription/Office Notes, Radiology Reports, General Labs |
Cedar City Medical Specialty Office - Orthopedics | Cedar City | UT | January 2010 | Transcription/Office Notes, Radiology Reports, General Labs |
Cedar City Vein and Vascular Center - Vein and Vascular Center | Cedar City | UT | January 2010 | Transcription/Office Notes, Radiology Reports, General Labs |
Cedar City Vein and Vascular Center - Cardiology | Cedar City | UT | January 2010 | Transcription/Office Notes, Radiology Reports, General Labs |
Clinton - ENT | Clinton | UT | January 2010 | Transcription/Office Notes, Radiology Reports, General Labs |
Delta Family Medicine | Delta | UT | January 2010 | Transcription/Office Notes, Radiology Reports, General Labs |
Delta Cardiology | Delta | UT | January 2010 | Transcription/Office Notes, Radiology Reports, General Labs |
Draper Medical Office - Cancer Center, Medical Oncology | Draper | UT | January 2010 | Transcription/Office Notes, Radiology Reports, General Labs |
Draper Medical Office - Neurology | Draper | UT | January 2010 | Transcription/Office Notes, Radiology Reports, General Labs |
Eagle Mountain - OB/GYN Clinic | Eagle Mountain | UT | January 2010 | Transcription/Office Notes, Radiology Reports, General Labs |
Eagle Mountain - Family Medicine, Urgent Care | Eagle Mountain | UT | January 2010 | Transcription/Office Notes, Radiology Reports, General Labs |
Farr West Medical Office - ENT | Farr West | UT | January 2010 | Transcription/Office Notes, Radiology Reports, General Labs |
Fillmore Medical Specilaty Center - Cardiology | Fillmore | UT | January 2010 | Transcription/Office Notes, Radiology Reports, General Labs |
Fillmore Medical Specilaty Center - Family Medicine | Fillmore | UT | January 2010 | Transcription/Office Notes, Radiology Reports, General Labs |
Gunnison Family Practice Office - Cardiology | Gunnison | UT | January 2010 | Transcription/Office Notes, Radiology Reports, General Labs |
Gunnison Family Practice Office - Family Medicine | Gunnison | UT | January 2010 | Transcription/Office Notes, Radiology Reports, General Labs |
Gunnison Medical Specialty Center - Family Medicine | Gunnison | UT | January 2010 | Transcription/Office Notes, Radiology Reports, General Labs |
Gunnison Medical Specialty Center - Orthopedics | Gunnison | UT | January 2010 | Transcription/Office Notes, Radiology Reports, General Labs |
Gunnison Urology Office | Gunnison | UT | January 2010 | Transcription/Office Notes, Radiology Reports, General Labs |
Heber Valley Medical Center | Heber City | UT | January 2010 | Transcription/Office Notes, Radiology Reports, General Labs |
Huntington Cardiology | Huntington | UT | January 2010 | Transcription/Office Notes, Radiology Reports, General Labs |
Kanab Medical Clinic - Family Medicine | Kanab | UT | January 2010 | Transcription/Office Notes, Radiology Reports, General Labs |
Kanab Medical Clinic - Cardiology | Kanab | UT | January 2010 | Transcription/Office Notes, Radiology Reports, General Labs |
Dry Creek Medical Center | Lehi | UT | January 2010 | Transcription/Office Notes, Radiology Reports, General Labs |
Lehi Sleep Disorders Center | Lehi | UT | January 2010 | Transcription/Office Notes, Radiology Reports, General Labs |
Lehi Dermatology Clinic | Lehi | UT | January 2010 | Transcription/Office Notes, Radiology Reports, General Labs |
Mountain Pointe Medical Center - Cardiology | Lehi | UT | January 2010 | Transcription/Office Notes, Radiology Reports, General Labs |
Mountain Pointe Medical Center - ENT | Lehi | UT | January 2010 | Transcription/Office Notes, Radiology Reports, General Labs |
Mountain Pointe Medical Center - Family Medicine | Lehi | UT | January 2010 | Transcription/Office Notes, Radiology Reports, General Labs |
Mountain Pointe Medical Center - Gastroenterology | Lehi | UT | January 2010 | Transcription/Office Notes, Radiology Reports, General Labs |
Mountain Pointe Medical Center - Hand, Wrist, and Elbow Center | Lehi | UT | January 2010 | Transcription/Office Notes, Radiology Reports, General Labs |
