UHIN's Payer List
View List
Professional |
||
Payer Name | Payer Id | Line of Business |
---|---|---|
(NCHD) Nueces County Hospital District Christus Health Plan Medicaid | 45210 | Professional |
(UCS) Masonry Industry Trust | 60230 | Professional |
1199 SEIU National Benefit Fund 1199 National Benefit Fund | 13162 | Professional |
2020 Eyecare | 2020E | Professional |
21st Century Insurance and Financial Services | 51028 | Professional |
3P ADMIN | 20413 | Professional |
6 Degrees Health Inc. 6 Degrees Health INC | 20446 | Professional |
A & I Benefit Plan Administrators | 93044 | Professional |
A.G. Administrators | 11370 | Professional |
AARP Hospital Indemnity Plans insured by UHC Insurance Co AARP Medicare Supplement Plans insured by UHC Insurance Co | 36273 | Professional |
Abrazo Advantage Health Plan | 03443 | Professional |
Access Administrators | AHS01 | Professional |
Access Behavioral Care Colorado Access (837P & 837) Colorado Access HMO | COACC | Professional |
Access Medical Group | AMG01 | Professional |
Acclaim | 64071 | Professional |
Accountable HC IPA claims w/DOS prior to 5/1/15 | AHIPA | Professional |
ACS Benefits Payer Compass | PA331 | Professional |
ActivHealthcare | AHC01 | Professional |
ADMINISTRATIVE CONCEP Adminstrative Concepts Inc. | 22384 | Professional |
Advance Benefit Mgmt Systems USA Incorp | 66457 | Professional |
Advantage Care IPA | ACIPA | Professional |
Advantage Health Solutions Inc. | 35209 | Professional |
Advantage Preferred Plus | 35219 | Professional |
Advantek Benefit Administrators Advantek Benefit Admins | 83077 | Professional |
Advantica Benefits | 59374 | Professional |
Advanzeon Solutions | 59314 | Professional |
AdventHealth Advantage Plans | RP039 | Professional |
AdventHealth Transplant Program | AHTP01 | Professional |
AdventHealth Value Based Bundle Management LLC AdventHealth Value Based Bundle Management | VBBM13 | Professional |
ADVENTIST HEALTH SYSTEM | 95340 | Professional |
Advisory Health Administrators | CB159 | Professional |
Advocate Health Centers (AHC) Advocate Health Centers | 36320 | Professional |
Advocate Health Partners Advocate Health Partners (PHO) | 65093 | Professional |
Aegis Administrative Services Aegis Andministrative Services | CB637 | Professional |
Aegis Administrative Services Aegis Andministrative Services | BC637 | Professional |
Aetna Affordable Health Choices Aetna Affordable Health Choices (SM) SRC | 57604 | Professional |
Aetna Better Health CA Aetna Better Health of California | 128CA | Professional |
Aetna Better Health IL Medicaid Aetna Better Health Medicaid IL | 26337 | Professional |
Aetna Better Health Nevada | 128NV | Professional |
Aetna Better Health NY | 34734 | Professional |
Aetna Better Health of Illinois INC | 68024 | Professional |
Aetna Better Health of Kansas Aetna Better Health Kansas | 128KS | Professional |
Aetna Better Health of Kentucky | 128KY | Professional |
Aetna Better Health of Louisiana | 128LA | Professional |
Aetna Better Health of Maryland | 128MD | Professional |
Aetna Better Health of Michigan | 128MI | Professional |
Aetna Better Health of New Jersey | 46320 | Professional |
Aetna Better Health of Ohio | 50023 | Professional |
Aetna Better Health of Pennsylvania Medicaid Aetna Better Health - PA Medicaid | 23228 | Professional |
Aetna Better Health of Virginia | 128VA | Professional |
Aetna Better Health of West Virginia Aetna Better Health West Virginia | 128WV | Professional |
Aetna OHIORISE | 45221 | Professional |
Aetna Primary Choice (Aetna HP- NY/NJ) Magellan Behavioral Health Select Choice Senior Choice (Aetna HP-NY/NJ) Aetna 60054 (Commercial only) Aetna Health Plan - PPO Aetna Life & Casualty Company | 60054 | Professional |
Affiliated Doctors of Orange County | ADOCS | Professional |
Affiliated Physicians IPA | POP06 | Professional |
Affinity Essentials AffinityAccess | 23334 | Professional |
Affinity Health Plan Affinity Health Plans | 13334 | Professional |
AFFINITY MEDICAL GROUP | 46594 | Professional |
Affordable Benefit Administrator Affordable Benefit Administrators Benefit Plan Administrators Benefit Plan Administrators of Co Eau Claire WI Benefit Plan Administrators CO Eau Claire WI Benefit Plan Administrator Benefit Plan Administrators WI | 39081 | Professional |
Affordable Benefit Administrators Inc. | 95426 | Professional |
Agency Services Inc Meritain Health / Agency Services | 64158 | Professional |
Ageright Advantage | ARA01 | Professional |
Agewell of New York Agewell New York | AWNY6 | Professional |
Agua Caliente | AGUA1 | Professional |
AHF RW | 95433 | Professional |
AHPO (Cleveland OH) | 31138 | Professional |
AIDS Healthcare Foundation Positive Health Care (PHC) California | 95422 | Professional |
AIG Chartis | 19402 | Professional |
Aither Health | 64884 | Professional |
Alabama Blue Shield (Professional) Blue Shield of Alabama Blue Cross of Alabama | ALBLS | Professional |
ALAMEDA ALLIANCE Alameda Alliance for Health (Provider must contact payer to be approved. Contact at Alameda is Anet Quiambao at 510-747-6153 or aquiambao@alamedaalliance.co m) | 95327 | Professional |
Alamitos IPA (Customer Service 562-602-1563) | AIPAZ | Professional |
Alaska Childrens Services Inc Alaska Laborers Construction Industry Trust Alaska Pipe Trades Local 375 Alaska United Food & Commercial Workers Health & Welfare Trust Cement Masons & Plasterers Health & Welfare Trust - Grp#F16 Automotive Machinists Local 289 Health & Welfare Trust - Grp#F32 University of Washington Students & Graduate Appts. - Grp#P67 Operating Engineers Locals 302 & 612 Health & Security Fund - Grp#F12 Welfare and Pension Administration Hotel Employees & Restaurant Employees Health Trust - Grp#F19 N.W. Ironworkers Health & Security Trust Fund - Grp#F15 N.W. Roofers & Employers Health & Security Trust Fund - Grp#F14 N.W. Textile Processors - Grp#F14 Glassworkers Health & Welfare Fund - Grp# F29 Enstar Natural Gas - Grp# P61 Puget Sound Benefits Trust - Grp#F25 Puget Sound Electrical Workers Trust - Grp#33 West Coast Stationary Engineers Health & Security Trust Fund - Grp#F13 Alaska Children's Services Inc. - Group # P68 Alaska Laborers Construction Industry Trust - Gro | 91136 | Professional |
Alaska Medicaid | SKAK0 | Professional |
Albuquerque Public Schools | 85600 | Professional |
Alexian Brothers Community Services of Tennessee | 44423 | Professional |
AliCare Amalgamated Life | 13550 | Professional |
Align Senior Care (Florida) | ASFL1 | Professional |
Align Senior Care California | ASCA1 | Professional |
Align Senior Care Michigan | ASMI1 | Professional |
Align Senior Care Virginia | ASVA1 | Professional |
Alignment Healthcare Align Senior Care Florida | CCHPC | Professional |
Alivi Health | ALIVI | Professional |
AllCare Pace | ACPCE | Professional |
AllCare PEBB | 26158 | Professional |
Allegiance Benefit Plan Management Inc. | 81040 | Professional |
Alliance Coal Health Plan | 93658 | Professional |
Alliance Physicians of the High Desert Alliance Physicians High Desestt | 22417 | Professional |
Alliant Health Plans of Georgia | 58234 | Professional |
Allianz Global Assistance Allianz Global Assistan | 50749 | Professional |
Allied Benefit Systems | 37308 | Professional |
Allied Physicians of California IPA Arroyo Vista Family Health Center Greater Orange IPA Greater San Gabriel Valley Physicians IPA La Salle Medical Associates IPA Advantage Health Network IPA Arroyo Viata Family Health Center | NMM01 | Professional |
Allina Health Aetna AMC Plus | 54398 | Professional |
AllWays Health Plan (prev. Neighborhood Plan Boston MA) | 04293 | Professional |
AlohaCare | ALOHA | Professional |
Alpha Care Medical Group | ACMG1 | Professional |
AlphaCare | ALPHA | Professional |
Alphacare Medical Group | MPM32 | Professional |
Alta Bates Medical Group ABMG | A0701 | Professional |
AltaMed | ALTAM | Professional |
Alternative Opportunities | 16089 | Professional |
Alterwood Advantage | RP016 | Professional |
AM-First Insurance Morgan White | 01757 | Professional |
Amalgamated Life - PA / Alicare Amalgamated Life - PA/Alicare | 13343 | Professional |
AmeraPlan ClaimChoice Administrators | 38219 | Professional |
Ameriben - IEC Group | 97661 | Professional |
Ameriben Solutions | 75137 | Professional |
America's Choice NMA Healthsmart America's Choice America's Choice Health | 20029 | Professional |
America's Health Choice | 21810 | Professional |
America's PPO / America's TPA HealthEZ | 41178 | Professional |
Americaid Community Care (Houston) | 27515 | Professional |
Americaid Community Care (Maryland) | 27517 | Professional |
Americaid Community Care (New Jersey) | 27516 | Professional |
American Administrative Group - AAG Form known as UICI Admin UICI - Administrators | 75240 | Professional |
American Administrative Group AAG (Gallagher Benefits) American Administrative Group (formerly Gallagher Benefit) AAG - American Administrative Group Cincinnati Financial Corporation Gallagher Cinncinnati Financial Corporation | 37283 | Professional |
American Behavior American Behavioral | 63103 | Professional |
American Family (administered by American Republic) American Family Insurance (Administered by American Republic) | 56071 | Professional |
American Family Insurance | TH095 | Professional |
American Fidelity Assurance Company | 60801 | Professional |
American General AMERICAN GENERAL LIFE AND ACCIDENT | 62030 | Professional |
American Health Advantage of Texas | 31155 | Professional |
American Health Advantage of Utah | 31145 | Professional |
American Healthcare Alliance | 01066 | Professional |
American LIFECARE (Group Number required. Valid only for claims with a billing address of 1100 Poydras ST. #2600 New Orleans LA 70163) American Lifecare | 72099 | Professional |
American NatIonal Insurance (ANICO) American National Insurance Co | 74048 | Professional |
American Plan Administrators | 95606 | Professional |
American Postal Workers Union Healthplan American Postal Workers Union Health Plan | 44444 | Professional |
American Republic Insurance Company | 42011 | Professional |
American Specialty Health | ASH01 | Professional |
American Therapy Administrators ATA Wisconsin | ATHAL | Professional |
Americas 1st Choice Health Plans of South Carolina | 20553 | Professional |
Americas 1st Choice of South Carolina Inc Americas 1st Choice of South Carolina Inc. | 55349 | Professional |
Amerigroup - Illlinois Amerigroup | 28804 | Professional |
Amerigroup - Maryland and District of Columbia | 28807 | Professional |
Amerigroup - New Jersey | 28806 | Professional |
Amerigroup / Americaid - Houston | 28805 | Professional |
Amerigroup Multiple States (Claims and Encounters) Amerigroup Multiple States | 26378 | Professional |
Amerigroup New Mexico Amerigroup DC Amerigroup Georgia Amerigroup of Iowa Amerivantage Amerigroup Iowa | 26375 | Professional |
Amerigroup of Florida | 28809 | Professional |
Amerigroup Ohio (Claims and Encounters Amerigroup Illinois (Claims and Encounters Amerigroup Illinois Amerigroup Ohio | 27518 | Professional |
Amerigroup Amerigroup/Wellpoint New Jersey Amerivantage Amerigroup Wellpoint Amerigroup Vantage Amerigroup Wellpoint Amerigroup/Wellpoint Arizona Amerigroup/Wellpoint Iowa Amerigroup/Wellpoint Texas Amerigroup/Wellpoint Washington Amerigroup/Wellpoint Tennessee Wellpoint Maryland | WLPNT | Professional |
Amerihealth Administrators Inc. AmeriHealth Administrators | 54763 | Professional |
AmeriHealth Caritas Healthplan New Hampshire | 87716 | Professional |
AmeriHealth Caritas Louisiana (Formerly known as LA Care) AmeriHealth Caritas Louisiana(Formerly known as LA Care) | 27357 | Professional |
Amerihealth Caritas Next DE AmeriHealth Caritas Next FL | 45408 | Professional |
Amerihealth Caritas Next FL AmeriHealth Caritas Next DE | 47073 | Professional |
AmeriHealth Caritas Next NC | 83148 | Professional |
Amerihealth Caritas North Carolina | 81671 | Professional |
AmeriHealth Caritas Ohio Inc AmeriHealth Caritas Ohio Inc | 35374 | Professional |
AmeriHealth Caritas Ohio Medicaid MCE (Transportation Only) AmeriHealth Caritas Ohio Medicaid MCE | 42435 | Professional |
Amerihealth Caritas VIP Care - Florida DSNP AmeriHealth Caritas VIP Care Florida DSNP | 88232 | Professional |
AmeriHealth Caritas VIP Care Delaware DSNP Amerihealth Caritas VIP Care - Delaware DSNP | 87406 | Professional |
AmeriHealth Caritas VIP Care AmeriHealth Caritas Pennsylvania Community HealthChoices | 77062 | Professional |
AmeriHealth Caritus VIP Care Plus (Michigan) | 77013 | Professional |
Amerihealth Delaware | 77799 | Professional |
Amerihealth District of Columbia (For EDI Support please email edi.dc@amerihealthdc.com or call 1-888-656-2383) Amerihealth DC | 77002 | Professional |
Amerihealth HMO NJ and DE Amerihealth HMO NJ and Delaware | 95044 | Professional |
AmeriHealth Mercy Health Plan (FKA AmeriHealth Caritas Pennsylvania. Claims containing DOS on or after 1/1/21 will need to be sent under this payer ID) AmeriHealth Caritas Pennsylvania | 22248 | Professional |
AmeriHealth NorthEast (Dates of Service on or before Dec. 31 2020 may continue to use the following until Dec. 31 2021. For dates of service 01/01/21 or after use payer ID 22248} AmeriHealth NorthEast (Dates of Service on or before Dec. 31 2020 may continue to use the following until Dec. 31 2021. For dates of service 01/01/21 or after use payer ID 22248) | 77001 | Professional |
Amerihealth-NJ (Non-HMO Claims) AmeriHealth - New Jersey (Non- HMO Claims) | SX075 | Professional |
Amfirst Insurance Company | 64090 | Professional |
Amida Care Medicare | 79966 | Professional |
Amtrust North America | J1868 | Professional |
Amway Corporation Activia Benefit Services LLC Activia Benefit Services LLC (formerly Amway Corp) Activa Benefits Services LLC (Formerly Amway Corporation) | 38254 | Professional |
Anchor Benefit Consulting Inc Anchor Benefit Consulting Anchor Benefit (Dental) | 53085 | Professional |
Anchor Benefit Consulting Anchor (Claimsbridge) | IHS10 | Professional |
Angeles IPA (SynerMed) | 75299 | Professional |
Angle Insurance Company of Utah | 39856 | Professional |
Antares Management Services Mutual Health Services (fka Antares Management Solutions) Antares Management Solutions | 34192 | Professional |
Anthem BCBS Georgia Anthem GA | 00601 | Professional |
Anthem BCBS Indiana | 00630 | Professional |
Anthem BCBS Kentucky | 00660 | Professional |
Anthem BCBS Maine | 00680 | Professional |
Anthem BCBS Missouri Anthem BCBS Missouri | 00241 | Professional |
Anthem BCBS Colorado | 00050 | Professional |
Anthem BCBS Colorado (WGS Encounters) | ENCWGS | Professional |
Anthem BCBS Connecticut | 00060 | Professional |
Anthem BCBS Ohio | 00834 | Professional |
Anthem BCBS Virginia | 00423 | Professional |
Anthem BCBS Wisconsin | 00950 | Professional |
Anthem Blue Cross Blue Shield | 02937 | Professional |
Anthem Blue Cross of California California Anthem Blue Cross California Blue Cross Blue Cross of California | 47198 | Professional |
Anthem Maine Health | 00958 | Professional |
Anthem NH Blue Cross of New Hampshire | 00770 | Professional |
Anthem Ohio Medicaid | 29370 | Professional |
APEX BENEFITS SERVICE Apex Benefit Services (Claims must contain the rendering provider ID or the claim will reject.) | 34196 | Professional |
Apex Health | 83112 | Professional |
APEX Healthcare | 51909 | Professional |
APEX Healthcare (Now knows as Access Community Health Network) | ACCOM | Professional |
Apostrophe | 81312 | Professional |
Arbor Health | 52312 | Professional |
Arcadia Healthcare Solutions IPG | 11081 | Professional |
Arcadia Healthcare Solutions NPA Arcadia Healthcare Solutions - NPA | 36364 | Professional |
Argus Dental and Vision | ARGUS | Professional |
Arizona Blue Cross Blue Shield Blue Shield of Arizona | AZBLS | Professional |
Arizona Priority Care Plus | 27154 | Professional |
Arkansas Best Corporation - Choice Benefits CIGNA CIGNA - PPA CIGNA - PPO CIGNA Health Plan - HMO Connecticut General (CIGNA) EQUICOR EQUICOR - PPO Equitable (CIGNA) HEALTHSOURCE GA HEALTHSOURCE IN HEALTHSOURCE KY HEALTHSOURCE ME HEALTHSOURCE NH HEALTHSOURCE OH HEALTHSOURCE PROVI HEALTHSOURCE SOUTH Provident TYSON FOODS Arkansas Best Corporation CIGNA Premier Plus Arkansas Best Corporation (previous payer ID 75278 new payer ID is effective for claims submitted December 15 2017 and after). | 62308 | Professional |
Arkansas Managed Care Organization (AMCO) | 62176 | Professional |
Arta Health Network | WMM01 | Professional |
ASAGEHA | 06603 | Professional |
ASC Benefit Services Inc. ACS Benefit Services inc. | 72467 | Professional |
Ascension Bundle Program Ascension Bundle Health | ASN99 | Professional |
Ascension Living Pace MI Ascension Living St Vincent Pace INC | R3458 | Professional |
Ascension Living St Vincent Pace INC | R3459 | Professional |
Asian American Medical Group | AAMG1 | Professional |
Aspen Insurance | 16180 | Professional |
Aspire Health Plan | 46156 | Professional |
Aspirus Medicare Advantage | 36483 | Professional |
ASR Physicians Care Physicians Care Network ASR Corporation | 38265 | Professional |
ASRM LLC ASRM Corporation ASRM | ASRM1 | Professional |
Associated Hispanic Physicians Southern California | MPM44 | Professional |
Associates for Health Care Inc. (AHC) Associates for Healthcare | 36326 | Professional |
Assurant Health Assurant Health Self Funded | 75068 | Professional |
ASSURED BENEFITS ADMI Assured Benefits Administrators | 74240 | Professional |
Asuris Northwest/MedAdvantage (REF*1B*Provider ID in Billing and Rendering required even when NPI is submitted.) | SX179 | Professional |
Asuris NW Health | 93221 | Professional |
Atlantic Medical Colonial AMI Atlantic Medical Insurance | 22285 | Professional |
Atlantis Eye Care | AEC01 | Professional |
Atlas Life Ins Co (NFIC Plan only) National Financial Insurance Company SunAmerica Life Ins Co (NFIC Plan only) Midland National Life Ins Co (NFIC Plan only) | 90956 | Professional |
Atrio Health Plan (Formerly known as Marion Polk Health Plan Advantage) | MPCHA | Professional |
Atrio Health Plan Asserta Health | IHS14 | Professional |
Aultcare | MNAUL | Professional |
AultCare Aultra Administrative Group PrimeTime Health plan | 204951704 AULOH AULTC AULTCARE | Professional |
AultCare Aultra Administrative Group PrimeTime Health plan Aultcare | 341488123 | Professional |
Author by Humana | 61108 | Professional |
Automated Benefit Services (ABS) Automated Benefit Services | 38259 | Professional |
Automated Group Administration Inc. Automated Group Administration | 37280 | Professional |
Auxiant (Nat’l Health Benefit Corp) National Health Benefits Corportation- NHBC02 National Health Benefits Corporation - NHBC02 | 88050 | Professional |
Avalon Healthcare Solutions (Must contact the payer directly at Provider Services @ 855-895- 1676 prior to sending claims.) | AVA01 | Professional |
Avalon Healthcare Solutions Capital Blue Cross | AVA03 | Professional |
Avalon Healthcare Solutions North Carolina | AVA02 | Professional |
Avalon Healthcare Solutions Vermont | AVA04 | Professional |
Avante Health (Customer Service 559-261-9060) | AH001 | Professional |
Avectus Healthcare Solutions (Call 855-AVECTUS) Avectus Healthcare Solutions | MP001 | Professional |
Avera Health Plans | 46045 | Professional |
Avesis Third Part Administrators | 87098 | Professional |
Avmed Encounters | 59275 | Professional |
AVMED Avmed Inc. | 59274 | Professional |
Axminister Medical Group | AXM01 | Professional |
AZ Integrated Physicians | NCHON | Professional |
B Smart Health Solutions | 77149 | Professional |
Bakersfield Family Medical Center | BKRFM | Professional |
Bakery & Confectionery Union & Industry International Health | BCTF1 | Professional |
Bankers Life and Casualty Company or Washington National Insurance Company | 90000 | Professional |
Banner Health | 12X42 | Professional |
Banner Health & Aetna Health Insurance Company | 67895 | Professional |
Banner Medicare Advantage Plus (HMO) (HMO) Banner | 16664 | Professional |
Banner Medicare Advantage Plus (PPO) | 16663 | Professional |
Banner University Family Care (University of Arizona Health Plans) Banner University Family Care | 66901 | Professional |
Baptist Cardiac Program | BSC01 | Professional |
Baptist Health South Florida | 65026 | Professional |
Barinet (L&W) | CB369 | Professional |
Baycare Select Health Plans Incorp Baycare Select Health Plans Inc | 81079 | Professional |
BC Idaho | 00610 | Professional |
BC Idaho Medicare Advantage | BLUEC | Professional |
BCBS Alabama | SB510 | Professional |
BCBS Arizona | BCBSAZ | Professional |
BCBS Kansas | 4716B | Professional |
BCBS Kansas City | 47171 | Professional |
BCBS Lousiana | 53120 | Professional |
BCBS Michigan and Blue Care Network | 00710 | Professional |
BCBS Minnesota | 00222 00722 | Professional |
BCBS Minnesota Blue Cross of Minnesota | 00220 | Professional |
BCBS Minnesota Comprehensive Care Services (BCBSMN) | 00720 | Professional |
BCBS Montana | 00751 | Professional |
BCBS North Carolina | BCSNC | Professional |
BCBS North Dakota | 55891 | Professional |
BCBS Of Michigan (Dental Claims Only) | BBMDQ | Professional |
BCBS South Carolina Planned Admin SC BCBS Planned Administrators | SC886 | Professional |
BCBS Texas Medicaid BCBS Texas Medicaid (Plan effective December 1 2015) | 66001 | Professional |
BCBS Vermont | SB915 | Professional |
BCBS Western NY Medicaid | WNYMD | Professional |
BCBS Wyoming | 53767 | Professional |
BCBSMN Blue Plus Medicaid | 00726 | Professional |
Beacon Health Options | BHOVO | Professional |
Beacon of Life | 65432 | Professional |
Beaver Medical Group | 45967 | Professional |
Behavioral Health Systems | 63100 | Professional |
Bella Vista Med Grp IPA Bella Vista Medical Group | MPM10 | Professional |
Benebay Berkshire Health Plans Berkshire Health Partners | 23243 | Professional |
Benefit & Risk Management Services Benefit & Risk Management Services (Commercial Medicare under Med3000) | 99320 | Professional |
Benefit Administration Services | 41205 | Professional |
Benefit Coordinators Benefit Coordinators Corporation | 25145 | Professional |
Benefit Management LLC/VBA | 88092 | Professional |
Benefit Management Services for Charlotte NC Benefit Management Services | 56139 | Professional |
Benefit Management Systems Inc. Benefit Management Systems Inc of Mississippi | 37212 | Professional |
Benefit Management Inc. of KS (Only accepts claims for these groups BMI187 BMI219 BMI234 BMI236 BMI214 BMI241 BMI617 BMI246 BMI246.) Benefit Management Inc. of KS | 48611 | Professional |
Benefit Plan Administrators - ClaimsBridge Benefit Plan Administrators | IHS19 | Professional |
Benefit Plan Administrators Northern Nevada Trust Fund Northern Nevada Trust Funds (Call 775-826-7200 prior to submitting claims.) | 88027 | Professional |
Benefit Systems and Services Inc. Benefit Systems & Services Inc. (BSSI) | 36342 | Professional |
Benesight (formerly The TPA) | 87265 | Professional |
Benmark | BNMK1 | Professional |
Berkshire Intergroup Quest EAP | 10956 | Professional |
BEST LIFE & HEALTH CO Best Life & Health Insurance Co. | 95604 | Professional |
Better Health Plan of Florida (For claims rejections contact payer at 800-514-4561 and select provider services option.) Better Health Plan of Florida | 20488 | Professional |
Beverly Alianza IPA | POP05 | Professional |
Beverly Hospital | MPM42 | Professional |
BHSF International | 67668 | Professional |
Bienvivir Senior Health Plan | BSHS1 | Professional |
Big Lots Associates Benefit Plans EBMC | CX025 | Professional |
BIND (UHC Choice Plus Multiplan) Surest Health Plan | 25463 | Professional |
Blackhawk Dart Member Care ## Dart Member Care | CB987 | Professional |
Block Vision of Texas | BVTX1 | Professional |
Block Vision Inc. | BV001 | Professional |
Blue Chip of Rhode Island | RICHP | Professional |
Blue Choice Medicaid (for DOS 12/31/23 and prior) | 00403 | Professional |
Blue Choice of Rochester NY | N6BLS | Professional |
Blue Choice of South Carolina | 00922 | Professional |
Blue Cross Community Options Blue Cross Community Solutions Effect 12-14-14 payer ID00621 | MCDIL | Professional |
Blue Cross Complete of Michigan LLC Blue Cross Complete | 32002 | Professional |
Blue Cross Medicare Advantage of Montana Illinois Texas and Oklahoma Blue Cross Medicare Advantage (For DOS after 01-01-2017 and for MemberID starting with YDL YDJ XOD XOJ ZGD ZGI ID YIJ YUX and UYB only) | 66006 | Professional |
Blue Cross of Illinois Blue Cross of Illinois BLUECROSS BLUESHIELD (BCBS) IL HCSC | 00621 | Professional |
Blue Cross of Arkansas | 00520 | Professional |
Blue Cross of Florida Florida Blue | 00590 | Professional |
Blue Cross of Idaho Idaho Blue Cross | IDBLC | Professional |
Blue Cross of New Mexico BLUECROSS BLUESHIELD (BCBS) NM HCSC Lovelace Sandia | 00790 | Professional |
Blue Cross of Oklahoma BLUECROSS BLUESHIELD (BCBS) OK HCSC | 00840 | Professional |
Blue Cross of Oregon Regence Regence BCBS Oregon | 00851 | Professional |
Blue Cross of Washington Blue Cross of Washington (Premera) | 00934 | Professional |
Blue Grass Family Health (SRRIPA) | 15754 | Professional |
Blue Lake Rancheria | IP061 | Professional |
Blue Medicare Advantage | 00772 | Professional |
Blue Shield of Alaska | AKBLS | Professional |
Blue Shield of Arkansas Arkansas Blue Cross Blue Shield Blue Advantage of Arkansas Health Advantage of Arkansas | ARBLS | Professional |
Blue Shield of California UFCW Loc 400-5205 -must reg at wwwblueshieldca.com | BS001 | Professional |
Blue Shield of Central NY HMO/PPO | N2BLS | Professional |
Blue Shield of Delaware Delaware Blue Cross Blue Shield | DEBLS | Professional |
Blue Shield of Florida Florida Blue Cross Blue Shield Blue Cross Blue Shield of Florida Florida Blue Shield | FLBLS | Professional |
Blue Shield of Georgia (State Health of GA) Georgia State Health Benefit Plan (Processed by GA BC/BS) Blue Shield of Georgia Georgia Anthem Blue Cross Blue Shield State Merit GA | GABLS | Professional |
Blue Shield of Hawaii Hawaii Blue Cross Blue Shield | HIBLS | Professional |
Blue Shield of IA 2nd claim only Medicare is primary | IABLM | Professional |
Blue Shield of Idaho Idaho Blue Shield (Regence) Blue Shield of Idaho (Per Provider Testing) | IDBLS | Professional |
Blue Shield of Illinois Illinois Blue Cross Blue Shield | ILBLS | Professional |
Blue Shield of Indiana Indiana Anthem Blue Cross Blue Shield Indiana Anthem Blue Cross and Blue Shield | INBLS | Professional |
Blue Shield of Kansas City Blue Cross of Kansas City Kansas City Blue Cross Blue Shield | KCBLS | Professional |
Blue Shield of Kansas Blue Cross of Kansas Kansas Blue Cross Blue Shield | KSBLS | Professional |
Blue Shield of Kentucky Kentucky Anthem Blue Cross Blue Shield | KYBLS | Professional |
Blue Shield of Louisiana Blue Shield of Lousiana State Employees Group Benefits Louisiana Blue Cross Blue Shield | LABLS | Professional |
Blue Shield of Maine Maine Anthem Blue Cross and Blue Shield Maine Anthem Blue Cross Blue Shield | MEBLS | Professional |
Blue Shield of Maryland | MDBLS | Professional |
Blue Shield of Massachusetts | MABLS | Professional |
Blue Shield of Michigan Michigan Blue Cross Blue Shield | MIBLS | Professional |
Blue Shield of Minnesota CCS (aka Comprehensive Care Systems) Minnesota Blue Cross Blue Shield | MNBLS | Professional |
Blue Shield of Mississippi Mississippi Blue Cross Blue Shield | MSBLS | Professional |
Blue Shield of Missouri Missouri Anthem Blue Cross and Blue Shield Missouri Anthem Blue Cross Blue Shield | MOBLS | Professional |
Blue Shield of National Capital Area National Capital Area | NCABS | Professional |
Blue Shield of Nebraska | 77780 | Professional |
Blue Shield of New Jersey Horizon BCBSNJ | 22099 | Professional |
Blue Shield of New York Western Blue Cross Blue Shield Of Western New York Blue Shield of Western New York | N1BLS | Professional |
Blue Shield of Northeast NY | N5BLS | Professional |
Blue Shield of Rochester NY | N7BLS | Professional |
Blue Shield of South Carolina South Carolina Blue Cross Blue Shield SC FEP Blue Cross Medicare Blue Advantage of South Carolina | SCBLS | Professional |
Blue Shield of Utica NY | N4BLS | Professional |
Blue Shield of Vermont | VTBLS | Professional |
Blueride Non Emerg Transportation | BLRDE | Professional |
BMC Health Net Plan Boston Medical Center Healthnet | 13337 | Professional |
Boilermakers National Health & Welfare Fund | 36609 | Professional |
Bollinger INC. | BOLL1 | Professional |
Boon-Chapman Benefit Administrators Inc. | 74238 | Professional |
BPS Inc | 48964 | Professional |
Brand New Day (Encounters) Brand New Day (FFS) | UC002 | Professional |
Brand New Day (FFS) Brand New Day (Encounters) | UC001 | Professional |
Braven Health | 84367 | Professional |
Bravo Health (Now CIGNA HealthSprings.) CIGNA HealthSprings Bravo Health Elder Health HMO of Pennsylvania | 52192 | Professional |
Breckpoint | BRKPN | Professional |
Bridgespan | BRIDG | Professional |
Bright Health (for DOS after 01/01/2022) | BRGHT | Professional |
Bright Health Plan | CB186 | Professional |
BritCay Colonial BC | 22286 | Professional |
Brockerage Concepts Inc (Benefit Concepts) Benefit Concepts Healthsmart Brokerage Concepts Brockerage Concepts Inc. | 51037 | Professional |
Broward Regional Health Planning Council | BRHPC | Professional |
Brown & Toland Medical Group | 94316 | Professional |
Brown & Toland Sutter Brown & Toland SutterSelect | BTSS1 | Professional |
Buckeye Ohio Medicaid | 04202 | Professional |
Buckeye Ohio Medicaid | 42020 | Professional |
Butler Benefits HealthSmart Butler Benefit HealthSmart Fringe Benefit Coordinators HealthSmart US Benefits HealthSmart William C Earhart | 42150 | Professional |
C&O Employees Hospital Association C & O Employees Hospital Association | 23708 | Professional |
C3 Health (fka Access Health Inc.) | A1680 | Professional |
Cal-Optima Direct Caloptima CALOPTIMA DIRECT | CALOP | Professional |
California Eye Care New Century Health | NCH05 | Professional |
California Health and Wellness California Health & Wellness | 68047 | Professional |
California IPA | AMM14 | Professional |
California Pacific Medical Center California Pacific Medical Center | 94056 | Professional |
California Water Services | CWS99 | Professional |
Cannon Cochran Management Services Inc. LA (Claims for Payer address of Metairie LA only.) CANNON COCHRAN MANAGEMENT SERVICES INC | 71057 | Professional |
CANNON COCHRAN MGMT Arcadia Insurance Company Sage Technologies (Formerly CCMSI) (Claims for payer address of Rockford IL ONLY.) | 37105 | Professional |
CAP Management Systems CAP Management | 95399 | Professional |
