UHIN's Payer List
View List
Professional |
||
| Payer Name | Payer Id | Line of Business |
|---|---|---|
| (NCHD) Nueces County Hospital District Christus Health Plan Medicaid | 45210 | Professional |
| (UCS) Masonry Industry Trust | 60230 | Professional |
| 1199 SEIU National Benefit Fund | 13162 | Professional |
| 2020 Eyecare | 2020E | Professional |
| 21st Century Insurance and Financial Services | 51028 | Professional |
| 360 Alliance PPO Gilsbar Gilsbar Inc HealthPlus of Louisiana (Old PayerID of 95009 is no longer valid) | 07205 | Professional |
| 3P ADMIN | 20413 | Professional |
| 6 Degrees Health Inc. | 20446 | Professional |
| 8th Distric Electrical | 74234 | Professional |
| A & I Benefit Plan Administrators | 93044 | Professional |
| A.G. Administrators | 11370 | Professional |
| AARP Hospital Indemnity Plans insured by UHC Insurance Co AARP Medicare Supplement Plans insured by UHC Insurance Co | 36273 | Professional |
| AARP MedicareComplete through UHC (formerly from SecureHorizons) Harvard Pilgrim Passport Connect OptumHealth Behavior Solutions FKA United Behavioral Health UnitedHealthcare UnitedHealthcare (Empire Plan) UnitedHealthcare Medicare Solutions / UnitedHealthcare MedicareComplete (formerly SecureHorizons) UnitedHealthcare Medicare Solutions / UnitedHealthcare MedicareDirect (formerly SecureHorizons) UnitedHealthcare West / UnitedHealthcare of CA OK OR TX WA and PacifiCare of AZ CO NV UST Healthproof (Effective for claims with a DOS of 2023) | 87726 | Professional |
| AARP MedicareComplete UHC/ Oxford Mosaic Network Arnett Health Plan - former payer id 95440 Empire Plan (UnitedHealthcare) First Seniority Freedom Harris Methodist Health Plan MAHP (MD IPA Optimum Choice and MLH) UnitedHealthcare MD-Individual Practice Association Inc. (M.D. IPA) (Previously Payer ID 52148) Neighborhood Health Partnership (NHP) OptumHealth (OptumHealth Behavioral Solutions of NM) Silverback TPA (previous payer ID 37728) For all dates of service prior to Jan. 1 2019 claims should be submitted to UnitedHealthcare payer ID 87726 United Healthcare UnitedHealthcare (Definity Health Plan) former payer ID 64159 UnitedHealthcare / UnitedHealthcare of the Mid- Atlantic MD IPA Optimum Choice and MAMSI Life and Health (formerly MAMSI) (Former payer ID 52148) UnitedHealthcare / UnitedHealthcare Plan of the River Valley (formerly John Deere Healthcare) former payer id 95378 UnitedHealthcare Community Plan / CA DC DE FL GA HI IA KY LA MA MD MS NC NE NM NY OH OK PA R | 87726 | Professional |
| ABMG Alta Bates Medical Group | A0701 | Professional |
| Abrazo Advantage Health Plan | 03443 | Professional |
| Abri Healthplan | ABRI1 | Professional |
| Access Administrators | AHS01 | Professional |
| Access Behavioral Care | COACC | Professional |
| Access Medical Group | AMG01 | Professional |
| Acclaim | 64071 | Professional |
| Acclaim IPA Acclaim IPA (MHCAC) Anaheim Memorial IPA (MHCAN) Long Beach Memorial IPA (MHCLB) Medical Orange Coast Memorial IPA Memorial Healthcare IPA Orange Coast Memorial IPA | MHIPA | Professional |
| Accountable HC IPA claims w/DOS prior to 5/1/15 | AHIPA | Professional |
| ACS Benefit Services inc. | 72467 | Professional |
| ACS Benefits Payer Compass | PA331 | Professional |
| Activa Benefits Services LLC (Formerly Amway Corporation) Amway Corporation | 38254 | Professional |
| ActivHealthcare | AHC01 | Professional |
| Administrative Services Inc. | 59141 | Professional |
| Adminstrative Concepts Inc. | 22384 | Professional |
| Advance Benefit Mgmt Systems USA Incorp | 66457 | Professional |
| Advanced Data Solutions | 58202 | Professional |
| Advanstaff Inc. Arizona Pipe Trades Health and Welfare Trust Fund Local Union Nos. 469 & 741 Metal Trades Health Plan Arizona Pipe Trades Health and Welfare Trust Fund Local Union Nos. 469 & 741 Pipe Trades Health Plan Chapter NECA Health & Welfare Trust City of Austin CompuSys Incorporated (New Mexico) CompuSys Incorporated of Arizona CompuSys Incorporated of Utah CompuSys/Erisa Group Incorporated (AZ) CompuSys/Erisa Group Incorporated (NM) CompuSys/Erisa Group Incorporated (TX) Erisa Administrative Services Incorporated Erisa Administrative Services Inc. IBEW Western Utilities or Local 57 Intermountain Ironworkers Trust Fund New Mexico District Council of Carpenters New Mexico Painters and Allied Trades Local No 823 New Mexico-West Texas Multi- Craft (lso known as New Mexico Laborers) Operating Engineers Local No 53 Tech-Steel Inc. Transwestern General Agency Utah Carpenters Utah Laborers Utah Pipe Trades | 74234 | Professional |
| Advantage Care IPA | ACIPA | Professional |
| Advantage Health Network IPA Allied Physicians of California IPA Greater Orange IPA Greater San Gabriel Valley Physicians IPA La Salle Medical Associates IPA | NMM01 | Professional |
| Advantage Health Solutions Inc. | 35209 | Professional |
| Advantage Preferred Plus | 35219 | Professional |
| Advantek Benefit Administrators | 83077 | Professional |
| Advantica Benefits | 59374 | Professional |
| Advanzeon Solutions | 59314 | Professional |
| AdventHealth Advantage Plans | RP039 | Professional |
| AdventHealth Transplant Program | AHTP01 | Professional |
| AdventHealth Value Based Bundle Management | VBBM13 | Professional |
| ADVENTIST HEALTH SYSTEM | 95340 | Professional |
| Advisory Health Administrators | CB159 | Professional |
| Advocate Health Centers (AHC) | 36320 | Professional |
| Advocate Health Partners (PHO) | 65093 | Professional |
| Aegis Administrative Services | CB637 | Professional |
| Aegis Administrative Services | BC637 | Professional |
| Aetna Affordable Health Choices (SM) SRC | 57604 | Professional |
| Aetna Better Health - PA Medicaid | 23228 | Professional |
| Aetna Better Health Kansas | 128KS | Professional |
| Aetna Better Health Medicaid IL | 26337 | Professional |
| Aetna Better Health Nevada | 128NV | Professional |
| Aetna Better Health NY | 34734 | Professional |
| Aetna Better Health of California | 128CA | Professional |
| Aetna Better Health of Illinois INC | 68024 | Professional |
| Aetna Better Health of Kentucky | 128KY | Professional |
| Aetna Better Health of Louisiana | 128LA | Professional |
| Aetna Better Health of Maryland | 128MD | Professional |
| Aetna Better Health of Michigan | 128MI | Professional |
| Aetna Better Health of New Jersey | 46320 | Professional |
| Aetna Better Health of Ohio | 50023 | Professional |
| Aetna Better Health of Virginia | 128VA | Professional |
| Aetna Better Health of West Virginia | 128WV | Professional |
| Aetna Health Plan - PPO Aetna Life & Casualty Company Magellan Behavioral Health Primary Choice (Aetna HP- NY/NJ) Select Choice Senior Choice (Aetna HP-NY/NJ) | 60054 | Professional |
| Aetna OHIORISE | 45221 | Professional |
| Affiliated Doctors of Orange County | ADOCS | Professional |
| Affiliated Physicians IPA | POP06 | Professional |
| Affinity Essentials | 23334 | Professional |
| Affinity Health Plans | 13334 | Professional |
| AFFINITY MEDICAL GROUP | 46594 | Professional |
| Affordable Benefit Administrator Affordable Benefit Administrators | 39081 | Professional |
| Affordable Benefit Administrators Inc. | 95426 | Professional |
| AGC-IUOE Local 701 Trust Funds #F07 Alaska Laborers Trust Funds #F23 APEA AFT Health and Welfare Trust #P60 Cement Masons & Plasterers Trust Funds #F16 Locals 302 & 612 IUOE Trust Funds #F12 Northwest Ironworkers Trust Funds #f15 Welfare & Pension Administration Service Inc. (WPAS) | 91136 | Professional |
| Ageright Advantage | ARA01 | Professional |
| Agewell New York | AWNY6 | Professional |
| Agua Caliente | AGUA1 | Professional |
| AHF RW | 95433 | Professional |
| AHPO (Cleveland OH) | 31138 | Professional |
| AIDS Healthcare Foundation Positive Health Care (PHC) California | 95422 | Professional |
| AIG Chartis | 19402 | Professional |
| AIG Educational Markets (Formerly Maksin Management Corporation) Maksin Management Corporation (Now known as AIG Educational Markets) | 22195 | Professional |
| Aither Health | 64884 | Professional |
| AKM Medical Group American Family Health Providers AMVI Avalon IPA Cap Management Systems Centinela IPA Exceptional Care Medical Family Choice Medical Family Health Alliance Freeman IPA Greater L. A. Health Greater San Gabriel Hollywood Presbyterian Huntington Park Medical Group Huntington Park Mission Mendicina Familiar Medical Group Noble Community Pasadena Primary Care Physicians Seoul Medical Group | IP080 | Professional |
| Alameda Alliance for Health (Provider must contact payer to be approved. Contact at Alameda is Anet Quiambao at 510-747-6153 or aquiambao@alamedaalliance.co m) | 95327 | Professional |
| Alamitos IPA (Customer Service 562-602-1563) | AIPAZ | Professional |
| Alaska Medicaid | SKAK0 | Professional |
| Albuquerque Public Schools | 85600 | Professional |
| Alexian Brothers Community Services of Tennessee | 44423 | Professional |
| AliCare | 13550 | Professional |
| Align Senior Care (Florida) | ASFL1 | Professional |
| Align Senior Care California | ASCA1 | Professional |
| Align Senior Care Michigan | ASMI1 | Professional |
| Align Senior Care Virginia | ASVA1 | Professional |
| Alignment Healthcare | CCHPC | Professional |
| Alivi Health | ALIVI | Professional |
| All Savers Insurance / UnitedHealthcare | 81400 | Professional |
| AllCare (Must contact AllCare 800-564-6901 for setup and payerID.) Blue Medicare of North Carolina (Contracted providers only. Call 888-296-9790) CarePlus Health Plan (Call payer for PayerID) EBC Inc. (To obtain the payerID please call (440) 262-1160) Employee Benefit Consultants (To obtain the payer ID please call (440) 262-1160.) Employee Benefit Consultants Inc. (Call (440) 262-1160 for PayerID.) Healthsource \ Hudson Health Plan (Provider enrollment is required by the payer. Must call (914) 372-2291 to obtain payerID) John Muir Trauma Physicians (Please call 925-947-5288 for Payer ID information.) MercyCare of WI. (Call 608-758- 7739 for PayerID.) Network Health (Before initiating submissions please call Provider Relations at (617)806-8104 or www.network-health.org for an EDI startup plan.) NovaNet (Please contact payer directly for payer ID (770)729- 1997 ext. 220.) PA Preferred Health (Call PPHN Claims Operations at 410-349- 3222) Radcon Inc. (Please contact Kathy King @ 856-608-1350 | CALL | Professional |
| AllCare Pace | ACPCE | Professional |
| AllCare PEBB | 26158 | Professional |
| Allegiance Benefit Plan Management Inc. | 81040 | Professional |
| Alliance Coal Health Plan | 93658 | Professional |
| Alliance Physicians High Desestt | 22417 | Professional |
| Alliant Health Plans of Georgia | 58234 | Professional |
| Allianz Global Assistance | 50749 | Professional |
| Allied Benefit Systems | 37308 | Professional |
| Allina Health Aetna | 54398 | Professional |
| AlohaCare | ALOHA | Professional |
| Alpha Care Medical Group | ACMG1 | Professional |
| AlphaCare | ALPHA | Professional |
| Alphacare Medical Group | MPM32 | Professional |
| AltaMed | ALTAM | Professional |
| Alternative Opportunities | 16089 | Professional |
| Alterwood Advantage | RP016 | Professional |
| AM-First Insurance Morgan White | 01757 | Professional |
| Amalgamated Life - PA/Alicare | 13343 | Professional |
| Amalgamated Transit Union Division 1001 Health & Welfare Fund Carpenters' and Millwrights' Health Benefit Trust Fund Carpet Linoleum and Resilient Tile Layers Health and Welfare Fund Colorado Laborers Health and Welfare Fund CompuSys Incorporated of Colorado Compusys of Colorado Glassworkers and Glaziers Health and Welfare Fund Trust Industrial Machine Specialties Pipe Industry Health & Welfare Fund of Colorado Tattered Cover Inc. | COMPU | Professional |
| Ambetter of Arkansas Arkansas Total Care Buckeye Community Health CeltiCare Healthnet Community Solutions Home State Health Plan Illinicare Group Health Iowa Total Care Kentucky Spirit Health Plan Louisiana Healthcare Connections Managed Health Services Indiana Michigan Complete Health Novasys Health Network Superior Health Plan Total Carolina Care Western Sky Community Care | 68069 | Professional |
| AMC Plus | 54398 | Professional |
| AmeraPlan | 38219 | Professional |
| Ameriben - IEC Group | 97661 | Professional |
| Ameriben Solutions | 75137 | Professional |
| America's Choice NMA | 20029 | Professional |
| America's Health Choice | 21810 | Professional |
| America's PPO (Formerly known as ARAZ.) Health EZ | 16120 | Professional |
| America's PPO / America's TPA HealthEZ | 41178 | Professional |
| Americaid Community Care (Houston) | 27515 | Professional |
| Americaid Community Care (Maryland) | 27517 | Professional |
| Americaid Community Care (New Jersey) | 27516 | Professional |
| American Administrative Group - AAG Form known as UICI Admin | 75240 | Professional |
| American Administrative Group (formerly Gallagher Benefit) Cinncinnati Financial Corporation | 37283 | Professional |
| American Behavioral | 63103 | Professional |
| American Benefits Plan Administrators (Las Vegas NV) Consolidated Group Culinary Health & Welfare Fund (Las Vegas NV) Health Plan Services Tampa Office | 59140 | Professional |
| American Family (administered by American Republic) | 56071 | Professional |
| American Family Insurance | TH095 | Professional |
| American Fidelity Assurance Company | 60801 | Professional |
| American General | 62030 | Professional |
| American Health Advantage of Texas | 31155 | Professional |
| American Health Advantage of Utah | 31145 | Professional |
| American Healthcare Alliance | 01066 | Professional |
| American Insurance Company of TX Woodman Accident and Life Co (AICT Plans only) | 81949 | Professional |
| American LIFECARE (Group Number required. Valid only for claims with a billing address of 1100 Poydras ST. #2600 New Orleans LA 70163) | 72099 | Professional |
| American National Insurance Co | 74048 | Professional |
| American Plan Administrators | 95606 | Professional |
| American Postal Workers Union Health Plan | 44444 | Professional |
| American Republic Insurance Company | 42011 | Professional |
| American Specialty Health | ASH01 | Professional |
| American Therapy Administrators ATA Wisconsin | ATHAL | Professional |
| American Worker Health Plan American Worker Health Plan (Dental) | 37322 | Professional |
| Americas 1st Choice Health Plans of South Carolina | 20553 | Professional |
| Americas 1st Choice of South Carolina Inc. | 55349 | Professional |
| AmeriChoice NJ Medicaid NJ Family Care (UnitedHealthcare Community Plan) UnitedHealthcare Community Plan / NJ (formerly AmeriChoice NJ Medicaid NJ Family Care NJ Personal Care Plus) former payer id 86001 | 86047 | Professional |
| Amerigroup of Iowa Amerigroup DC Amerigroup Georgia Amerigroup New Mexico Amerivantage | 26375 | Professional |
| Amerigroup - Illlinois | 28804 | Professional |
| Amerigroup - Maryland and District of Columbia | 28807 | Professional |
| Amerigroup - New Jersey | 28806 | Professional |
| Amerigroup / Americaid - Houston | 28805 | Professional |
| Amerigroup Houston (Claims and Encounters) Amerikids-Dallas/Ft. Worth | 26374 | Professional |
| Amerigroup Illinois (Claims and Encounters Amerigroup Ohio (Claims and Encounters | 27518 | Professional |
| Amerigroup Multiple States (Claims and Encounters) | 26378 | Professional |
| Amerigroup of Florida | 28809 | Professional |
| Amerigroup Wellpoint Amerivantage | WLPNT | Professional |
| Amerigroup/Wellpoint Arizona Amerigroup/Wellpoint Iowa Amerigroup/Wellpoint New Jersey Amerigroup/Wellpoint Tennessee Amerigroup/Wellpoint Texas Amerigroup/Wellpoint Washington Wellpoint Maryland | WLPNT | Professional |
| AmeriHealth - New Jersey (Non- HMO Claims) | SX075 | Professional |
| AmeriHealth Administrators | 54763 | Professional |
| AmeriHealth Caritas Healthplan New Hampshire | 87716 | Professional |
| AmeriHealth Caritas Louisiana (Formerly known as LA Care) | 27357 | Professional |
| Amerihealth Caritas Next DE | 45408 | Professional |
| Amerihealth Caritas Next FL | 47073 | Professional |
| AmeriHealth Caritas Next NC | 83148 | Professional |
| Amerihealth Caritas North Carolina | 81671 | Professional |
| AmeriHealth Caritas Ohio Inc | 35374 | Professional |
| AmeriHealth Caritas Ohio Medicaid MCE | 42435 | Professional |
| AmeriHealth Caritas VIP Care | 77062 | Professional |
| Amerihealth Caritas VIP Care - Delaware DSNP | 87406 | Professional |
| Amerihealth Caritas VIP Care - Florida DSNP | 88232 | Professional |
| AmeriHealth Caritus VIP Care Plus (Michigan) | 77013 | Professional |
| Amerihealth Delaware | 77799 | Professional |
| Amerihealth District of Columbia (For EDI Support please email edi.dc@amerihealthdc.com or call 1-888-656-2383) | 77002 | Professional |
| Amerihealth HMO NJ and Delaware | 95044 | Professional |
| AmeriHealth Mercy Health Plan (FKA AmeriHealth Caritas Pennsylvania. Claims containing DOS on or after 1/1/21 will need to be sent under this payer ID) | 22248 | Professional |
| AmeriHealth NorthEast (Dates of Service on or before Dec. 31 2020 may continue to use the following until Dec. 31 2021. For dates of service 01/01/21 or after use payer ID 22248} | 77001 | Professional |
| Amfirst Insurance Company | 64090 | Professional |
| Amida Care (Formerly Vida Care.) Vida Care (Now known as Amida Care.) | 24818 | Professional |
| Amida Care Medicare | 79966 | Professional |
| Amtrust North America | J1868 | Professional |
| Anchor (Claimsbridge) | IHS10 | Professional |
| Anchor Benefit (Dental) | 53085 | Professional |
| Anchor Benefit Consulting | IHS10 | Professional |
| Anchor Benefit Consulting | 53085 | Professional |
| Anerican Founders Life Ins Co (NFL Plans only) Life & Health Ins Co of America (NFL Plan only) National Foundation Life Insurance Company | 98205 | Professional |
| Angeles IPA (SynerMed) | 75299 | Professional |
| Angle Insurance Company of Utah | 39856 | Professional |
| Antares Management Solutions Mutual Health Services (fka Antares Management Solutions) | 34192 | Professional |
| Anthem BCBS Georgia | 00601 | Professional |
| Anthem BCBS Indiana | 00630 | Professional |
| Anthem BCBS Kentucky | 00660 | Professional |
| Anthem BCBS Maine | 00680 | Professional |
| Anthem BCBS Missouri | 00241 | Professional |
| Anthem BCBS Colorado | 00050 | Professional |
| Anthem BCBS Colorado (WGS Encounters) | ENCWGS | Professional |
| Anthem BCBS Connecticut | 00060 | Professional |
| Anthem BCBS Ohio | 00834 | Professional |
| Anthem BCBS Virginia | 00423 | Professional |
| Anthem BCBS Wisconsin | 00950 | Professional |
| Anthem Blue Cross Blue Shield | 02937 | Professional |
| Anthem Blue Cross of California Blue Cross of California California Anthem Blue Cross California Blue Cross Directors Guild of America | BC001 | Professional |
| Anthem Maine Health | 00958 | Professional |
| Anthem Medicaid (WI) (Formerly BadgerCare) | WIBLS | Professional |
| Anthem of Colorado | COBLS | Professional |
| Anthem of Nevada | NVBLS | Professional |
| Anthem Ohio Medicaid | 29370 | Professional |
| Apex Benefit Services (Claims must contain the rendering provider ID or the claim will reject.) | 34196 | Professional |
| Apex Health | 83112 | Professional |
| APEX Healthcare | 51909 | Professional |
| APEX Healthcare (Now knows as Access Community Health Network) | ACCOM | Professional |
| Apostrophe | 81312 | Professional |
| ARAZ (Now known as America's PPO.) | 16120 | Professional |
| Arbor Health | 52312 | Professional |
| Arcadia Healthcare Solutions IPG | 11081 | Professional |
| Arcadia Healthcare Solutions NPA | 36364 | Professional |
| Arcadia Insurance Company Sage Technologies (Formerly CCMSI) (Claims for payer address of Rockford IL ONLY.) | 37105 | Professional |
| Arcadian Management Services Inc (Group number should be entered if available. ) Group Health Insurance - DE HUMANA Claims only OSF Health Plans | 61101 | Professional |
| Argus Dental and Vision | ARGUS | Professional |
| Arise Health Plan (Formerly Prevea Health) Prevea Health Insurance Plan | 39185 | Professional |
| Arizona Medicaid (AHCCCS) | AZMCD | Professional |
| Arizona Priority Care Plus | 27154 | Professional |
| Arkansas Best Corporation (previous payer ID 75278 new payer ID is effective for claims submitted December 15 2017 and after). CIGNA Premier Plus | 62308 | Professional |
| Arkansas Managed Care Organization (AMCO) | 62176 | Professional |
| Arroyo Viata Family Health Center | NMM01 | Professional |
| Arta Health Network | WMM01 | Professional |
| Arta Health Network Northridge Medical Group Physician Associates of Greater San Gabriel Valley | OCN01 | Professional |
| ASAGEHA | 06603 | Professional |
| Ascension Bundle Health | ASN99 | Professional |
| Ascension Living Pace MI | R3458 | Professional |
| Ascension Living St Vincent Pace INC | R3459 | Professional |
| Asian American Medical Group | AAMG1 | Professional |
| Aspen Insurance | 16180 | Professional |
| Aspire Health Plan | 46156 | Professional |
| Aspirion Marrick WRx | 46478 | Professional |
| Aspirus Medicare Advantage | 36483 | Professional |
| ASR Corporation Physicians Care Network | 38265 | Professional |
| ASRM Corporation | ASRM1 | Professional |
| Asserta Health | IHS14 | Professional |
| Associated Hispanic Physicians Southern California | MPM44 | Professional |
| Associates for Healthcare | 36326 | Professional |
| Assurant Health Self Funded | 75068 | Professional |
| Assured Benefits Administrators | 74240 | Professional |
| Asuris Northwest/MedAdvantage (REF*1B*Provider ID in Billing and Rendering required even when NPI is submitted.) | SX179 | Professional |
| Asuris NW Health | 93221 | Professional |
| Atlantic Coast Life Insurance | 87020 | Professional |
| Atlantic Medical | 22285 | Professional |
| Atlantis Eye Care | AEC01 | Professional |
| Atlas Life Ins Co (NFIC Plan only) Midland National Life Ins Co (NFIC Plan only) National Financial Insurance Company SunAmerica Life Ins Co (NFIC Plan only) | 90956 | Professional |
| Atrio Health Plan | IHS14 | Professional |
| Atrio Health Plan (Formerly known as Marion Polk Health Plan Advantage) | MPCHA | Professional |
| Aultcare | MNAUL | Professional |
| AultCare Aultra Administrative Group PrimeTime Health plan | 204951704 | Professional |
| AultCare Aultra Administrative Group PrimeTime Health plan | AULOH | Professional |
| AultCare Aultra Administrative Group PrimeTime Health plan | AULTC | Professional |
| AultCare Aultra Administrative Group PrimeTime Health plan | AULTCARE | Professional |
| AultCare Aultra Administrative Group PrimeTime Health plan | 341488123 | Professional |
| Author by Humana | 61108 | Professional |
| Automated Benefit Services (ABS) | 38259 | Professional |
| Automated Group Administration Inc. | 37280 | Professional |
| Avalon Healthcare Solutions (Must contact the payer directly at Provider Services @ 855-895- 1676 prior to sending claims.) | AVA01 | Professional |
| Avalon Healthcare Solutions Capital Blue Cross | AVA03 | Professional |
| Avalon Healthcare Solutions North Carolina | AVA02 | Professional |
| Avalon Healthcare Solutions Vermont | AVA04 | Professional |
| Avante Health (Customer Service 559-261-9060) | AH001 | Professional |
| Avectus Healthcare Solutions (Call 855-AVECTUS) | MP001 | Professional |
| Avera Health Plans | 46045 | Professional |
| Avesis Third Part Administrators | 87098 | Professional |
| AVMED | 59274 | Professional |
| Avmed Encounters | 59275 | Professional |
| Axminister Medical Group | AXM01 | Professional |
| AZ Integrated Physicians | NCHON | Professional |
| B Smart Health Solutions | 77149 | Professional |
| Bakersfield Family Medical Center | BKRFM | Professional |
| Bakery & Confectionery Union & Industry International Health | BCTF1 | Professional |
| Bankers Life and Casualty Company or Washington National Insurance Company | 90000 | Professional |
| Bankers Reserve/Wellcare Combined Insurance Company Combined Sterling Companion Forethought Shenandoah Standard Life Thrivent Western Catholic Union | 26119 | Professional |
| Banner Health | 12X42 | Professional |
| Banner Health & Aetna Health Insurance Company | 67895 | Professional |
| Banner Medicare Advantage Plus (HMO) | 16664 | Professional |
| Banner Medicare Advantage Plus (PPO) | 16663 | Professional |
| Banner University Family Care (University of Arizona Health Plans) | 66901 | Professional |
| Baptist Cardiac Program | BSC01 | Professional |
| Baptist Health South Florida | 65026 | Professional |
| Barinet (L&W) | CB369 | Professional |
| Baycare Select Health Plans Incorp | 81079 | Professional |
| BC Idaho | 00610 | Professional |
| BC Idaho Medicare Advantage | BLUEC | Professional |
| BCBS Alabama | SB510 | Professional |
| BCBS Arizona | BCBSAZ | Professional |
| BCBS Kansas | 4716B | Professional |
| BCBS Kansas City | 47171 | Professional |
| BCBS Lousiana | 53120 | Professional |
| BCBS Michigan and Blue Care Network | 00710 | Professional |
| BCBS Minnesota | 00222 | Professional |
| BCBS Minnesota | 00722 | Professional |
| BCBS Minnesota Blue Cross of Minnesota | 00220 | Professional |
| BCBS Montana | 00751 | Professional |
| BCBS North Carolina | BCSNC | Professional |
| BCBS North Dakota | 55891 | Professional |
| BCBS Of Michigan (Dental Claims Only) | BBMDQ | Professional |
| BCBS Texas Medicaid (Plan effective December 1 2015) | 66001 | Professional |
| BCBS Vermont | SB915 | Professional |
| BCBS Western NY Medicaid | WNYMD | Professional |
| BCBS Wyoming | 53767 | Professional |
| BCBSMN Blue Plus Medicaid | 00726 | Professional |
| Beacon Health Options | BHOVO | Professional |
| Beacon of Life | 65432 | Professional |
| Beaver Medical Group | 45967 | Professional |
| Behavioral Health Systems | 63100 | Professional |
| Bella Vista Med Grp IPA | MPM10 | Professional |
| Benebay | 23243 | Professional |
| Benefit & Risk Management Services (Commercial Medicare under Med3000) | 99320 | Professional |
| Benefit Administration Services | 41205 | Professional |
| Benefit Administrative Systems | 36149 | Professional |
| Benefit Concepts Brockerage Concepts Inc (Benefit Concepts) | 51037 | Professional |
| Benefit Coordinators Corporation | 25145 | Professional |
| Benefit Management LLC/VBA | 88092 | Professional |
| Benefit Management Services | 56139 | Professional |
| Benefit Management Systems Inc of Mississippi | 37212 | Professional |
| Benefit Management Inc. of KS (Only accepts claims for these groups BMI187 BMI219 BMI234 BMI236 BMI214 BMI241 BMI617 BMI246 BMI246.) | 48611 | Professional |
| Benefit Plan Administrators | 88027 | Professional |
| Benefit Plan Administrators | 39081 | Professional |
| Benefit Plan Administrators | IHS19 | Professional |
| Benefit Plan Administrators - ClaimsBridge | IHS19 | Professional |
| Benefit Plan Administrators CO Eau Claire WI | 39081 | Professional |
| Benefit Systems and Services Inc. | 36342 | Professional |
| Benefit Trust Life Insurance Company Tooling & Manufacturing Assoc. | 61425 | Professional |
| Benesight (formerly The TPA) | 87265 | Professional |
| BeneSys Inc. (Now known as Sheet Metal Workers Local 104) Sheet Metal Workers Local 104 (PayerID valid for submission add of PO Box 1138 San Ramon CA 94583.) | 38238 | Professional |
| Benmark | BNMK1 | Professional |
| Berkshire Health Partners | 23243 | Professional |
| Berkshire Intergroup | 10956 | Professional |
| Best Life & Health Insurance Co. | 95604 | Professional |
| Better Health Plan of Florida (For claims rejections contact payer at 800-514-4561 and select provider services option.) | 20488 | Professional |
| Beverly Alianza IPA | POP05 | Professional |
| Beverly Hospital | MPM42 | Professional |
| BHSF International | 67668 | Professional |
| Bienvivir Senior Health Plan | BSHS1 | Professional |
| Big Lots Associates Benefit Plans EBMC | CX025 | Professional |
| BIND (UHC Choice Plus Multiplan) Surest Health Plan | 25463 | Professional |
| Blackhawk | CB987 | Professional |
| Block Vision of Texas | BVTX1 | Professional |
| Block Vision Inc. | BV001 | Professional |
| Blue Advantage of Arkansas | ARBLS | Professional |
| Blue Care PPO Blue Shield of Virginia COVA (Commonwealth of VA) Healthkeeper HMO Keycare PPO Local Choice Medicare Supplemental Peninsula Healthcare Priority Healthcare VA State Employer Funds | VABLS | Professional |
| Blue Chip of Rhode Island | RICHP | Professional |
| Blue Choice Medicaid (for DOS 12/31/23 and prior) | 00403 | Professional |
| Blue Choice of Rochester NY | N6BLS | Professional |
| Blue Choice of South Carolina | 00922 | Professional |
| Blue Cross Blue Shield Michigan Medicare Medicare Part B of Michigan (WPS) | MIMCR | Professional |
| Blue Cross Blue Shield of Florida | FLBLS | Professional |
| Blue Cross Community Solutions Effect 12-14-14 payer ID00621 | MCDIL | Professional |
| Blue Cross Complete | 32002 | Professional |
| Blue Cross Medicare Advantage (For DOS after 01-01-2017 and for MemberID starting with YDL YDJ XOD XOJ ZGD ZGI ID YIJ YUX and UYB only) | 66006 | Professional |
| Blue Cross MI Blue Care Complete | MIBCN | Professional |
| Blue Cross of Illinois | 00621 | Professional |
| Blue Cross of Arkansas | 00520 | Professional |
| Blue Cross of California | 47198 | Professional |
| Blue Cross of Florida | 00590 | Professional |
| Blue Cross of Idaho | IDBLC | Professional |
| Blue Cross of New Hampshire | 00770 | Professional |
| Blue Cross of New Mexico | 00790 | Professional |
| Blue Cross of Oklahoma | 00840 | Professional |
| Blue Cross of Washington | 00934 | Professional |
| Blue Grass Family Health (SRRIPA) | 15754 | Professional |
| Blue Lake Rancheria | IP061 | Professional |
| Blue Medicare Advantage | 00772 | Professional |
| Blue Shield of Alabama | ALBLS | Professional |
| Blue Shield of Alaska | AKBLS | Professional |
| Blue Shield of Arizona | AZBLS | Professional |
| Blue Shield of Arkansas Health Advantage of Arkansas | ARBLS | Professional |
| Blue Shield of California UFCW Loc 400-5205 -must reg at wwwblueshieldca.com | BS001 | Professional |
| Blue Shield of Central NY HMO/PPO | N2BLS | Professional |
| Blue Shield of Colorado | COBLS | Professional |
| Blue Shield of Connecticut | CTBLS | Professional |
| Blue Shield of Delaware | DEBLS | Professional |
| Blue Shield of Georgia (State Health of GA) Georgia State Health Benefit Plan (Processed by GA BC/BS) State Merit GA | GABLS | Professional |
| Blue Shield of Hawaii | HIBLS | Professional |
| Blue Shield of IA 2nd claim only Medicare is primary | IABLM | Professional |
| Blue Shield of Idaho (Per Provider Testing) | IDBLS | Professional |
| Blue Shield of Illinois | ILBLS | Professional |
| Blue Shield of Indiana | INBLS | Professional |
| Blue Shield of Iowa | IABLS | Professional |
| Blue Shield of Kansas | KSBLS | Professional |
| Blue Shield of Kansas City | KCBLS | Professional |
