
UHIN's Payer List
View List
Professional |
||
Payer Name | Payer Id | Line of Business |
---|---|---|
(NLH) Netcare Life and Health Insurance Netcare Life and Health Insurance (Hagatna Guam) | 66055 | Professional |
1199 National Benefit Fund | 13162 | Professional |
1st Auto and Casualty | J1585 | Professional |
1ST MEDICAL NETWORK (MEDICAL RESOURCES) Medical Resource Network (MRN INC) | 58203 | Professional |
21st Century Insurance and Financial Services | 51028 | Professional |
21st Century Insurance YMCA | 41556 | Professional |
888-OhioComp | 26300 | Professional |
A & I Benefit Plan Administrators | 93044 | Professional |
A.G.I.A. Inc. | 95241 | Professional |
A.W.Holdings LLC dba Benchmark | J1976 | Professional |
AAG-American Admin Group ( Formerly Icon Benefit Admin) | 75185 | Professional |
AARP-UnitedHealthcare Ins Co AARP Medicare Supplement Plans AARP Medicare Supplement Plans insured | 36273 | Professional |
Abilene ISD Self-Insured | J1121 | Professional |
Abrazo Advantage Health Plan | 03443 | Professional |
Acceptius (Benefit Management Inc of MO (BMI) Joplin Claims / Benefit Management Inc | 43178 | Professional |
Access Administrators | AHS01 | Professional |
Access Administrators | TH067 | Professional |
Access Medical Group | 95424 AMG01 | Professional |
Accident Fund insurance Co of America | J1790 | Professional |
Acclaim | 64071 | Professional |
Accountable HC IPA claims w/DOS prior to 5/1/15 | AHIPA | Professional |
Accountable Healthcare IPA | MPM23 | Professional |
Accuride Corporation | J1024 | Professional |
Ace USA | J2285 | Professional |
Ace USA (Rocklin Office) | J2226 | Professional |
ACIG Insurance Company | J1578 | Professional |
ACS Benefit Services Inc. | 72468 | Professional |
ACS Benefit Services Inc. | 72467 | Professional |
ACS Benefits Payer Compass | PA331 | Professional |
ActivHealthcare | AHC01 | Professional |
Acuity A Mutual Insurance Company | J1240 | Professional |
ACWA JPI | J2286 | Professional |
AD-COMP | J1667 | Professional |
Adaptis | 91173 | Professional |
Adelanto Correctional Facility (CA) | J1798 | Professional |
Administaff | J1241 | Professional |
Administrative Concepts ADMINISTRATIVE CONCEP Adminstrative Concepts Inc. | 22384 | Professional |
Administrative Service Professionals | 20405 | Professional |
Administrative Services Inc | 59141 | Professional |
Adminsure | J2292 | Professional |
Admiral Linen & Uniform Service | J2144 | Professional |
Advance America Cash Advance Centers | J1843 | Professional |
Advance Services Inc. | J1608 | Professional |
Advantage Care IPA | ACIPA | Professional |
Advantage Health Solutions | 35209 | Professional |
Advantage Preferred Plans Advantage Preferred Plus (old payer ID of 77070 valid limit | 35219 | Professional |
Advantek Benefit Administrators | 83077 | Professional |
Advantica Benefits | 59374 | Professional |
Advanzeon Solutions | 59314 | Professional |
Adventist Health System West - Roseville CA | 95340 | Professional |
Advocare MCO Inc | J1896 | Professional |
Advocate Medical Group - AMG (Legacy AHC) | 36320 | Professional |
Aegis Administrative Services | CB637 | Professional |
Aetna - IL Medicaid | 26337 | Professional |
Aetna Affordable Health Choices (SM) - SRC | 57604 | Professional |
Aetna Better Health - PA Medicaid | 23228 | Professional |
Aetna Better Health California | 128CA | Professional |
Aetna Better Health Nevada | 128NV | Professional |
Aetna Better Health of Florida | 128FL | Professional |
Aetna Better Health of Kansas | 128KS | Professional |
Aetna Better Health of Kentucky | 128KY | Professional |
Aetna Better Health of Louisiana | 128LA | Professional |
Aetna Better Health of Maryland | 128MD | Professional |
Aetna Better Health of Michigan | 128MI | Professional |
Aetna Better Health of Missouri | 128MO | Professional |
Aetna Better Health of New Jersey | 46320 | Professional |
Aetna Better Health of NY | 34734 | Professional |
Aetna Better Health of Ohio | 50023 | Professional |
Aetna Better Health of Virginia | 128VA | Professional |
Aetna Better Health of West Virginia | 128WV | Professional |
Aetna Better Health Premier Plan JVHL | 72700 | Professional |
Aetna Better Health Texas Midwest Insurance | 10895 | Professional |
Aetna Encounters | 60055 | Professional |
Aetna Senior Supplemental Insurance (Aetna SSI) | 62118 | Professional |
Aetna TX Medicaid & CHIP | 38692 | Professional |
Aetna US Healthcare - JVHL | 27600 | Professional |
Affiliated Doctors of Orange County | 27344 | Professional |
Affiliated Doctors of Orange County (ADOC) | ADOCS | Professional |
Affiliated Foods Inc. | J1977 | Professional |
Affiliated Physicians Group | APG01 | Professional |
Affiliated Physicians IPA | POP06 | Professional |
Affinity Essentials AffinityAccess | 23334 | Professional |
Affinity Health Plan | 13334 | Professional |
AFFINITY MEDICAL GROUP | 46594 | Professional |
Affinity Medicare Advantage | 13333 | Professional |
Affordable Benefit Administrators Inc. | 95426 | Professional |
AFL-CIO Food & Beverage Dealer's Trust Fund (Toledo OH) | 34444 | Professional |
AFTRA Health Fund | 13346 | Professional |
AgeRight Advantage | ARA01 | Professional |
AgeWell New York | AWNY6 | Professional |
Agua Caliente | AGUA1 | Professional |
AHPO (Cleveland OH) | 31138 | Professional |
AIG Educational Markets | 22195 | Professional |
AIG-Chartis | 19402 | Professional |
AL MEDICARE B (MAC JJ) | SMAL0 | Professional |
Alabama Blue Shield (Professional) Blue Shield of Alabama Blue Cross of Alabama | ALBLS | Professional |
Alabama Medicaid | SKAL0 | Professional |
Alameda Alliance for Health | 95327 | Professional |
Alamitos IPA (Customer Service 562-602-1563) | AIPAZ | Professional |
Alaska Medicaid | SKAK0 | Professional |
Alaska National Insurance | J1577 | Professional |
Albertsons Inc. | J2376 | Professional |
Albuquerque Public Schools | 85600 | Professional |
Alcoa Fasteners Systems | J1244 | Professional |
Alexian Brothers Community Services of TN | 44423 | Professional |
Alignment Healthcare | AHCA1 CCHPC | Professional |
Allcare IPA | 24333 | Professional |
AllCare PEBB | 26158 | Professional |
Allegeant | 52193 | Professional |
Allegian Advantage | 82238 | Professional |
Allegian Health Plan | 82420 | Professional |
Allegiance Benefit Plan Allegiance Benefit Plan Management Inc. | 81040 | Professional |
Allen Canning | J1740 | Professional |
Allergan W.C. Holding Inc. | J2341 | Professional |
Alliance Behavioral Health (NC) | 23071 | Professional |
Alliance Coal Health Plan | 93658 | Professional |
Alliance Physicians High Desestt | 22417 | Professional |
Alliant Energy | J1619 | Professional |
Alliant Health Plans of Georgia | 58234 | Professional |
Allianz | J1452 | Professional |
Allianz Global Assistance | 50749 | Professional |
Allianz Global Corporate & Specialty (AGCS) | J2332 | Professional |
Allianz Resolution Management (ARM) | J2326 | Professional |
Allied Benefit Systems | 37308 | Professional |
Allied Claims Administration Inc. | J1733 | Professional |
Allied Health Systems Chiropractic | SX156 | Professional |
Allied Insurance Companies Depositors Ins Co | J1550 | Professional |
Allina Health | Aetna | 54398 | Professional |
Allmerica Financial Benefits Insurance Company | J1589 | Professional |
Allstate - Except New Jersey | C1037 | Professional |
ALLWays Health Partners | 04293 | Professional |
Alohacare | ALOHA | Professional |
Alpha Care Medical Group | ACMG1 | Professional |
Alpha Care Medical Group Alphacare Medical Group | MPM32 | Professional |
Alpha Data | TH085 | Professional |
AlphaCare | ALPHA | Professional |
Alta Bates Medical Group | A0701 | Professional |
Alternative Opportunities | 16089 | Professional |
Alternative Service Concepts (ASC) | J2149 | Professional |
Alvey Systems (AON Risk) | J1025 | Professional |
AM-First Insurance Morgan White | 01757 | Professional |
Amalgamated Life | 13550 | Professional |
Amalgamated Life - PA / Alicare | 13343 | Professional |
Ambay Health Network | AMBHN | Professional |
AmeraPlan | 38219 | Professional |
AmeriBen Solutions Inc. | 75137 | Professional |
America First | J1427 | Professional |
America's Choice NMA America's Choice Health | 20029 | Professional |
America's Health Choice | 21810 | Professional |
Americaid Community Care (Houston) | 27515 | Professional |
Americaid Community Care (Maryland) | 27517 | Professional |
Americaid Community Care (New Jersey) | 27516 | Professional |
American Administrative Group - AAG Form known as UICI Admin UICI - Administrators | 75240 | Professional |
American Administrative Group AAG (Gallagher Benefits) HealthSmart (EDI #37283) HealthSmart Benefit Solutions | 37283 | Professional |
American Airlines | J2000 | Professional |
American Behavioral | 63103 | Professional |
American Claims Management (ACM) | J1236 | Professional |
American Coin Merchandising Inc | J1026 | Professional |
American Cyanamid | J1027 | Professional |
American Family (administered by American Republic) American Republic Insurance Company American Family Insurance (Administered by American Republic | 56071 | Professional |
American Family Insurance | TH095 | Professional |
American Family Mutual Insurance Company | C1055 J2134 | Professional |
American Fidelity Assurance Company | 60801 | Professional |
American General | 62030 | Professional |
American Health Advantage of Idaho & Utah | 31145 | Professional |
American Healthcare Alliance | 01066 | Professional |
American Home Craft | J1250 | Professional |
American Insurance Administrators (AIA) | 26119 | Professional |
American Medical Security (AMS) UnitedHealthOne / UnitedHealthcare Life Insurance Company UnitedHealthcare / All Savers Insurance UnitedHealthcare Life Insurance Company | 81400 | Professional |
American Mining Insurance Group LLC | J1524 | Professional |
American National Auto | J2295 | Professional |
American National Insurance CO (ANICO) American National Ins. Co. (ANICO) | 74048 | Professional |
American Postal Workers Union Health Plan | 44444 | Professional |
American Republic Insurance American Republic Insurance Company | 42011 | Professional |
American Specialty Companies | J1028 | Professional |
American Specialty Health | 43146 | Professional |
American Specialty Ins. / MIB | J1029 | Professional |
American Therapy Administrators ATA Wisconsin | ATHAL | Professional |
American Trust Administrators Inc. | 56195 | Professional |
American Whole Health Networks | TH117 | Professional |
Americas 1st Choice Health Plans of South Carolina | 20553 | Professional |
Americas 1st Choice of South Carolina Inc | 55349 | Professional |
AmeriChoice - Community and State UnitedHealthcare Community Plan/NJ form Americhoice NJ Medic UnitedHealthcare Comm Plan/NJ (form Americhoice NJ Medicaid) | 86047 | Professional |
Amerigroup - Illlinois Amerigroup | 28804 | Professional |
Amerigroup - Maryland and District of Columbia | 28807 | Professional |
Amerigroup / Americaid - Houston | 28805 | Professional |
Amerigroup Multiple States (Claims and Encounters) Amerigroup Multiple States | 26378 | Professional |
Amerigroup of Florida | 28809 | Professional |
Amerigroup Ohio (Claims and Encounters Amerigroup Ohio | 27518 | Professional |
AmeriGroup Amerigroup - New Jersey | 28806 | Professional |
Amerigroup Amerivantage Amerigroup Vantage | 26375 | Professional |
AmeriHealth - Delaware (Non-HMO Claims) | SX074 | Professional |
AmeriHealth Administrators Inter County Health Plan AmeriHealth Administrators (835s returned under PAKEY) | 54763 | Professional |
AmeriHealth Caritas Delaware | 77799 | Professional |
Amerihealth Caritas District of Columbia | 77002 | Professional |
AmeriHealth Caritas Iowa | 77075 | Professional |
AmeriHealth Caritas Louisiana | 27357 | Professional |
AmeriHealth Caritas Next a product of AmeriHealth Caritas North Carolina | 83148 | Professional |
AmeriHealth Caritas NorthEast | 77001 | Professional |
AmeriHealth Caritas Pennsylvania | 22248 | Professional |
AmeriHealth Caritas VIP Care Plus (Michigan) | 77013 | Professional |
AmeriHealth Caritas VIP Care AmeriHealth Caritas PA Community HealthChoices | 77062 | Professional |
Amerihealth HMO of Delaware and New Jersey Amerihealth HMO NJ and Delaware Amerihealth HMO NJ and DE | 95044 | Professional |
Amerihealth HMO AmeriHealth HMO New Jersey and Delaware | 23037 | Professional |
Amerihealth-NJ (Non-HMO Claims) AmeriHealth - New Jersey (Non-HMO Claims) | SX075 | Professional |
Amerikids-Dallas/Ft. Worth Amerigroup Houston | 26374 | Professional |
Ameriprise Auto & Home Ins. | C1004 | Professional |
Ameriprise Auto & Home Insurance | 12504 | Professional |
Amerisafe Risk Services | J1447 | Professional |
Amerisure Insurance | J1206 | Professional |
Amerisure Mutual Insurance | J1205 | Professional |
AmFirst Insurance Company | 64090 | Professional |
Amica Mutual Insurance Company | 12287 | Professional |
Amida Care | 24818 | Professional |
Amida Care Medicare | 79966 | Professional |
Amtrust North America | J1868 | Professional |
Anchor Benefit Consulting Inc. | 53085 | Professional |
Anchor Claims Management | J1919 | Professional |
Anchor Glass Container Corporation | J2136 | Professional |
Angeles IPA (SynerMed) | 75299 | Professional |
Anheuser Busch | J1620 | Professional |
Anthem BCBS of Indiana Med-Pay Anthem IN | 00130 | Professional |
Anthem BCBS of Virginia Anthem BCBS Virginia BCBS of Alabama - Medicare Part B | 00423 | Professional |
Anthem Blue Cross | 47198 | Professional |
Anthem Blue Cross and Blue Shield - Indiana | SB630 | Professional |
Anthem Blue Cross and Blue Shield - Kentucky | SB660 | Professional |
Anthem Blue Cross and Blue Shield (Virginia) | SB923 | Professional |
Anthem Blue Cross and Blue Shield of Ohio | SB338 | Professional |
Anthem Blue Cross Blue Shield of Connecticut | SB560 | Professional |
Apex Benefit Services | 34196 | Professional |
Apex Health | 83112 | Professional |
APEX Healthcare | 51909 | Professional |
Apostrophe | 81312 | Professional |
Applied Underwriters | J1775 | Professional |
AR Medicare Part B (J7) | SMAR0 | Professional |
Aramark | J1502 | Professional |
Arbor Health | 52312 | Professional |
ARC Administrators | CXARC | Professional |
Arcadian Management Services Inc | 77045 | Professional |
Archer Daniels Midland Company | J1735 | Professional |
Ardagh Group | J2344 | Professional |
Areas USA Inc | J1944 | Professional |
Argent (Subsidiary of West Bend) | J1420 | Professional |
Argonaut Insurance Company (ARGO) | 19801 | Professional |
Argus Dental Plans | ARGUS | Professional |
ARISE | 39185 | Professional |
Arizona Blue Cross Blue Shield Blue Shield of Arizona | AZBLS | Professional |
Arizona Medicaid | SKAZ0 | Professional |
Arizona Physicians IPA - Community and State UnitedHealthcare Community Plan/AZ form AZ Phy IPA APIPA | 03432 | Professional |
Arizona Priority Care Plus | 27154 | Professional |
Arkansas Best | J2142 | Professional |
Arkansas Blue Cross and Blue Shield | SB520 | Professional |
Arkansas Blue Cross Blue Shield Blue Advantage of Arkansas Health Advantage of Arkansas | ARBLS | Professional |
Arkansas Managed Care Organization (AMCO) | 62176 | Professional |
Arkansas Medicaid | SKAR0 | Professional |
Arkansas Superior Select | 61184 | Professional |
Armour Risk | J2245 | Professional |
Arrowpoint | J1564 | Professional |
Arta Health Network | WMM01 | Professional |
ASAGEHA | 06603 | Professional |
Asian American Medical Group | AAMG1 | Professional |
Aspen Insurance Aspen | 16180 | Professional |
Aspire Health Plan | 46156 | Professional |
ASRM LLC ASRM Corporation | ASRM1 | Professional |
Associated Administrators LLC. | 13788 | Professional |
Associated Industries Of Massachusetts | J2268 | Professional |
Associates for Health Care Inc. (AHC) | 36326 | Professional |
Association Casualty Insurance Company | J1254 | Professional |
Association County Commissioners of Georgia (ACCG) | J1869 | Professional |
Association de Maestros ((PROSSAM) | L0150 | Professional |
Association Of Ca Water Agencies JPA | J2230 | Professional |
Association Services of WA | 37294 | Professional |
Assurance Resources Inc. | J2150 | Professional |
Assurant Health Self Funded | 75068 | Professional |
Assured Benefits Administrators | 74240 | Professional |
Asuris Northwest | 93221 | Professional |
Asuris Northwest/MedAdvantage | SX179 | Professional |
Athens | J1914 | Professional |
Athens - Bal Seal Engineering | J2249 | Professional |
Athens - Bridgepoint Educational | J2240 | Professional |
Athens - Community Hospital Of Monterey Peninsula | J2218 | Professional |
Athens - Diocese Of San Jose | J2241 | Professional |
Athens - Episcopal Senior Communities | J2242 | Professional |
Athens - Gar Laboratories Inc | J2250 | Professional |
Athens - Hiig-Ca Imperium | J2256 | Professional |
Athens - Imperium Insurance Company | J2247 | Professional |
Athens - NAHCI And Clients | J2251 | Professional |
Athens - Palomar Health | J2253 | Professional |
Athens H&S Venture | J2335 | Professional |
Atlantic American Independent Insurance | J2009 | Professional |
Atlantic Medical Insurance | 22285 | Professional |
Atlantic PPO to 21st Century Insurance | J2005 | Professional |
Atlantic PPO to AAA Mid | J2006 | Professional |
Atlantic PPO to Allstate Insurance | J2007 | Professional |
Atlantic PPO to American Commerce Insurance | J2008 | Professional |
Atlantic PPO to Ameriprise | J2010 | Professional |
Atlantic PPO to Amica Insurance | J2011 | Professional |
Atlantic PPO to AutoOne Insurance | J2014 | Professional |
Atlantic PPO to BMI Benefits LLC | J2015 | Professional |
Atlantic PPO to Bristol West Insurance Group | J2016 | Professional |
Atlantic PPO to Bunch CareSolutions | J2017 | Professional |
Atlantic PPO to Citizens United Reciprocal Exch. (NJCURE) | J2018 | Professional |
Atlantic PPO to Clarendon Insurance | J2019 | Professional |
Atlantic PPO to Concord Group | J2020 | Professional |
Atlantic PPO to County Way/Agway | J2021 | Professional |
Atlantic PPO to Electric Insurance Company | J2023 | Professional |
Atlantic PPO to Encompass Property Casualty | J2024 | Professional |
Atlantic PPO to Esurance Insurance | J2025 | Professional |
Atlantic PPO to Farm Family Insurance | J2026 | Professional |
Atlantic PPO to Farmers National Insurance | J2027 | Professional |
Atlantic PPO to Fireman's Fund/Parkway Insurance | J2028 | Professional |
Atlantic PPO to Flco Administrative Services | J2022 | Professional |
Atlantic PPO to Foremost Insurance Group | J2029 | Professional |
Atlantic PPO to GEICO | J2030 | Professional |
Atlantic PPO to Hanover Insurance | J2031 | Professional |
Atlantic PPO to Harford Mutual Insurance | J2032 | Professional |
Atlantic PPO to Harleysville Insurance | J2033 | Professional |
Atlantic PPO to Hartford Insurance | J2034 J2035 | Professional |
Atlantic PPO to Highpoint Insurance/Plymouth Rock | J2036 | Professional |
Atlantic PPO to Hortica Insurance | J2037 | Professional |
Atlantic PPO to IDS Property Casualty | J2038 | Professional |
Atlantic PPO to IFA Insurance Company | J2039 | Professional |
Atlantic PPO to Infinity Insurance Company | J2040 | Professional |
Atlantic PPO to Kemper Services Group | J2041 | Professional |
Atlantic PPO to Lancer Insurance | J2042 | Professional |
Atlantic PPO to Liberty Mutual Insurance | J2043 | Professional |
Atlantic PPO to Mapfre | J2044 | Professional |
Atlantic PPO to Merchants Mutual | J2045 | Professional |
Atlantic PPO to Merchants Mutual WC | J2046 | Professional |
Atlantic PPO to Mercury Insurance | J2047 | Professional |
Atlantic PPO to MetLife | J2048 | Professional |
Atlantic PPO to National Liability & Fire Insurance Co | J2050 | Professional |
Atlantic PPO to Nationwide | J2051 | Professional |
Atlantic PPO to New Jersey Skylands | J2052 | Professional |
Atlantic PPO to New York City Law Department | J2053 | Professional |
Atlantic PPO to NJ-PLIGA | J2054 | Professional |
Atlantic PPO to NY City Transit | J2055 | Professional |
Atlantic PPO to NYC Dept. of Sanitation | J2056 | Professional |
Atlantic PPO to NYSIF | J2057 | Professional |
Atlantic PPO to Ohio Casualty Group | J2058 | Professional |
Atlantic PPO to Palisades Insurance | J2059 | Professional |
Atlantic PPO to Peerless Insurance | J2060 | Professional |
Atlantic PPO to Personal Service Insurance | J2061 | Professional |
Atlantic PPO to Plymouth Rock | J2062 | Professional |
Atlantic PPO to Praetorian Insurance Company | J2063 | Professional |
Atlantic PPO to Preserver Insurance Company | J2064 | Professional |
Atlantic PPO to Progressive Insurance | J2065 | Professional |
Atlantic PPO to Pure | J2066 | Professional |
Atlantic PPO to QBE Insurance | J2067 | Professional |
Atlantic PPO to Rider Insurance | J2068 | Professional |
Atlantic PPO to Safeco Insurance | J2069 | Professional |
Atlantic PPO to Sedgwick Auto Insurance | J2070 | Professional |
Atlantic PPO to Sedgwick WC Insurance | J2071 | Professional |
Atlantic PPO to Selective Insurance | J2072 | Professional |
Atlantic PPO to Sentry Insurance | J2073 J2074 | Professional |
Atlantic PPO to State Farm Insurance | J2075 | Professional |
Atlantic PPO to Teachers Insurance Plan of NJ | J2076 | Professional |
Atlantic PPO to Tower National/Tower Group Companies | J2077 | Professional |
Atlantic PPO to Travelers | J2078 J2079 | Professional |
Atlantic PPO to Twin Lights | J2080 | Professional |
Atlantic PPO to U.S. Department of Labor | J2081 | Professional |
Atlantic PPO to Universal Underwriters Insurance | J2082 | Professional |
Atlantic PPO to US DOL NJ Claims | J2083 | Professional |
Atlantic PPO to US DOL NY Claims | J2084 | Professional |
Atlantic PPO to USAA | J2085 | Professional |
Atlantic PPO to Utica National Insurance | J2086 | Professional |
Atlantis Eye Care | AEC01 | Professional |
Atlas Administrators | TH004 | Professional |
Atrio fka Marion Polk | MPCHA | Professional |
Aultcare | MNAUL | Professional |
Aultra Administrative Group | 37242 | Professional |
Austin Mutual Ins | J1682 | Professional |
Auto-Owners (Home-Owners Insurance Company) | J1580 | Professional |
Auto-Owners (Owners Insurance Company) | J1583 | Professional |
Auto-Owners (Property-Owners Insurance Co) | J1699 | Professional |
Auto-Owners (Southern-Owners Company) | J1688 | Professional |
Auto-Owners Insurance Company | J1556 | Professional |
Auto-Owners Life Insurance Company | J1596 | Professional |
Automated Benefit Services | 38259 | Professional |
Automated Group Administration Inc. Automated Group Administration Inc. (AGA) | 37280 | Professional |
Automobile Dealers Insurance Company Inc | J1861 | Professional |
Auxiant | 26202 | Professional |
Avalon Administrative Services - BCBSNC | AVA02 | Professional |
Avalon Administrative Services - BCBSSC | AVA01 | Professional |
Avalon Administrative Services - Capital Blue Cross | AVA03 | Professional |
Avante Health (Customer Service 559-261-9060) | AH001 | Professional |
Avectus Healthcare Solutions | 47410 | Professional |
Avectus Healthcare Solutions (Call 855-AVECTUS) Avectus Healthcare Solutions | MP001 | Professional |
Avera Health Plans | 46045 | Professional |
Avesis Third Party Administrators | 87098 | Professional |
Avizent | J1415 | Professional |
AVMED INC | 59275 | Professional |
AvMed Inc. | 59274 | Professional |
Ayers Trucking | J1018 | Professional |
Bakersfield Family Medical Center | BKRFM | Professional |
Bakersfield Family Medical Group | 77005 | Professional |
Bakery & Confectionery Union & Industry International Health | BCTF1 | Professional |
Bank of America | J1729 | Professional |
Banner Health and Aetna Health Insurance Company | 67895 | Professional |
Banner Plan Administration - Choice Plus and Select 500 | 12X42 | Professional |
Banner- University Family Care (University of AZ Health Plans) | 66901 | Professional |
Baptist Health Plan | 61124 | Professional |
Baptist Health Plan Advantage | BHPMA | Professional |
Baptist Health South Florida | 65026 | Professional |
Bardavon Health Innovations | J2334 | Professional |
BARInet | CB369 | Professional |
Barnes | J1503 | Professional |
Barrett Business Services Inc (BBSI) | J1686 | Professional |
Bart - San Francisco Bay Area Rapid Transit | J1770 | Professional |
Bass Pro Group LLC | J1958 | Professional |
Bay District Schools (Fl) | J1978 | Professional |
Baycare Life Management | 59279 | Professional |
BayCare Select Health Plans Inc | 81079 | Professional |
Bb and T Corporation (Branch Banking & Trust) | J1995 | Professional |
BCBS North Dakota Vision | SB821 | Professional |
BCBS Of Michigan (Dental Claims Only) BCBS MI Medicare Advantage | BBMDQ | Professional |
BCBS Western NY Medicaid | WNYMD | Professional |
BCBSM Medicare Plus Blue PPL JVHL | 52730 | Professional |
BCBSPA - BlueCard Par Point of Service (POS) | SX168 | Professional |
BCBSTX Medicaid STAR/CHIP BCBSTX Medicaid STAR Kids | 66001 | Professional |
BCI Administrators Inc. | 49153 | Professional |
BCN - NON JVHL Network - JVHL | 22770 | Professional |
Beacon Mutual | J1234 | Professional |
Beall's Inc / Midwest Employers | J1030 | Professional |
Beaver Medical Group | 45967 | Professional |
Behavioral Health Systems | 63100 | Professional |
Bella Vista Med Group | MPM10 | Professional |
Benefit Administration Services | 41205 | Professional |
Benefit Administration Services | 32748 | Professional |
Benefit Administrative Systems | 36149 | Professional |
Benefit Assistance Corp. | 81140 | Professional |
Benefit Coordinators Corporation (Pittsburgh PA) | 25145 | Professional |
Benefit Management Administrators LLC | 27172 | Professional |
Benefit Management LLC | 48611 | Professional |
Benefit Management LLC/VBA | 88092 | Professional |
Benefit Management Systems Inc | 37212 | Professional |
Benefit Plan Administrators | 88052 | Professional |
Benefit Plan Administrators Company (Eau Claire Wisconsin) Benefit Plan Administrators Co. (Eau Claire WI) | 39081 | Professional |
Benefit Plan Administrators Inc. (Roanoke VA) | 37118 | Professional |
Benefits Administration Corporation | 44357 | Professional |
Benesight (formerly The TPA) Benesight (Formerly TPA) | 87265 | Professional |
Benmark | BNMK1 | Professional |
Berkeley Unified School District | J2203 | Professional |
Berkley Net Underwriters LLC | J1523 | Professional |
Berkley Risk Administrators Company LLC | J1526 | Professional |
Berkley Southeast Insurance Group (BSIG) | J2145 | Professional |
Berkley Specialty Underwriters | TP019 | Professional |
Berkshire Hathaway Direct Insurance Company | J1975 | Professional |
Berkshire Health Partners - PPO Wyomissing PA IHS Gateway Pa | 23243 | Professional |
Berkshire Lehigh Partners | 95606 | Professional |
Berwind Corporation | J1031 | Professional |
BEST LIFE & HEALTH CO Best Life & Health Insurance Co. | 95604 | Professional |
Better Health Plan of Florida | 20488 | Professional |
Beverly Alianza IPA | POP05 | Professional |
BHSF International | 67668 | Professional |
BI Mart | J2349 | Professional |
Big 5 Corp | J1738 | Professional |
Big Spring ISD | J2262 | Professional |
BIND | 25463 | Professional |
Bituminous Fire and Marine | J1691 | Professional |
Bituminous Insurance Company | J1579 | Professional |
Block Vision | BLOCK | Professional |
Block Vision - Eye Specialist of Arizona | BVES1 | Professional |
Block Vision of Texas | BVTX1 | Professional |
Block Vision Inc. | BV001 | Professional |
Bloomin Brands Inc | LT842 | Professional |
Blue Care Family/Anthem Medicaid | SB562 | Professional |
BLUE CARE NETWORK (BLUE CROSS BLUE SHIELD OF MICHIGAN) | SB711 | Professional |
Blue Chip of Rhode Island | RICHP | Professional |
Blue CHiP of Rhode Island | SB871 | Professional |
Blue Choice Medicaid Managed Care | 00403 | Professional |
Blue Choice of Rochester NY | N6BLS | Professional |
Blue Choice of South Carolina | 00922 | Professional |
Blue Cross and Blue Shield of Vermont | 77307 | Professional |
Blue Cross and Blue Shield United of Wisconsin/Comp Care Blue Cross Blue Shield of Wisconsin | SB950 | Professional |
Blue Cross Blue Shield - Montana | SB751 | Professional |
Blue Cross Blue Shield Minnesota Health Care Program Minnesota Blue Cross Blue Shield Blue Plus Medicaid | 00562 | Professional |
Blue Cross Blue Shield Mississippi State & Teacher Employees | SB731 | Professional |
Blue Cross Blue Shield of Alabama | SB510 | Professional |
Blue Cross Blue Shield of Arizona | SB530 | Professional |
Blue Cross Blue Shield of Arizona Advantage | 77078 | Professional |
Blue Cross Blue Shield of Colorado | SB550 | Professional |
Blue Cross Blue Shield of Connecticut | SB563 | Professional |
Blue Cross Blue Shield of Delaware | SB570 | Professional |
Blue Cross Blue Shield of Florida | SB590 | Professional |
Blue Cross Blue Shield of Georgia (Atlanta) | SB600 | Professional |
Blue Cross Blue Shield of Illinois | SB621 | Professional |
Blue Cross Blue Shield of Kansas | SB650 | Professional |
Blue Cross Blue Shield of Kansas City | SB740 | Professional |
Blue Cross Blue Shield of Kansas HMO FEP | SB651 | Professional |
Blue Cross Blue Shield of Kansas HMO Regular | SB652 | Professional |
Blue Cross Blue Shield of Kansas HMO Senior Plan | SB653 | Professional |
Blue Cross Blue Shield of Louisiana | 23738 | Professional |
Blue Cross Blue Shield of Maine | SB680 | Professional |
Blue Cross Blue Shield of Massachusetts | SB700 | Professional |
Blue Cross Blue Shield of Minnesota | SB720 | Professional |
Blue Cross Blue Shield of Mississippi | SB730 | Professional |
Blue Cross Blue Shield of Missouri (Blue Choice) | SB742 | Professional |
Blue Cross Blue Shield of Missouri (Blue Choice) Blue Cross Blue Shield of Missouri | SB741 | Professional |
Blue Cross Blue Shield of Nebraska | SB760 | Professional |
Blue Cross Blue Shield of Nevada | SB765 | Professional |
Blue Cross Blue Shield of New Hampshire | SB770 | Professional |
Blue Cross Blue Shield of New Mexico Blue Cross Community Centennial | SB790 | Professional |
Blue Cross Blue Shield of North Carolina | SB810 | Professional |
Blue Cross Blue Shield of North Dakota | SB820 | Professional |
Blue Cross Blue Shield of Oklahoma | SB840 | Professional |
Blue Cross Blue Shield of Rhode Island | SB870 | Professional |
Blue Cross Blue Shield of SC -Companion Tech | SB880 | Professional |
Blue Cross Blue Shield of SC -Planned Admin Inc | SX104 | Professional |
Blue Cross Blue Shield of South Carolina - State Health Plan | SX103 | Professional |
Blue Cross Blue Shield of South Carolina-Companion Healthcar | SX085 | Professional |
Blue Cross Blue Shield of South Carolina-Fed Empl Prog (FEP) | SX084 | Professional |
Blue Cross Blue Shield of South Dakota (Sioux Falls) | SB889 | Professional |
